The Hottest Rentals In London Revealed!
We are proud to present you some important numbers from the popular property portal FindaProperty.com.
Here are the top 20 of most viewed London rental properties in January 2009:
| No. | Location | Area | Price | Views | Searches |
| 1 | Camden High Street | NW1 | £1 170 | 1533 | 6630 |
| 2 | Northcote Road | SW11 | £1 408 | 1503 | 434 |
| 3 | Queensway | W2 | £390 | 1360 | 10479 |
| 4 | Blackstock Road | N5 | £901 | 1338 | 7157 |
| 5 | City Road | EC1 | £845 | 1315 | 9823 |
| 6 | Clanricarde Gardens, Zone 1 | W2 | £520 | 1290 | 8748 |
| 7 | Fortnam Road | N19 | £715 | 1222 | 3834 |
| 8 | Carleton Road | N19 | £607 | 1165 | 5432 |
| 9 | Galesbury Road | SW18 | £802 | 1085 | 9199 |
| 10 | SE1 | SE1 | £750 | 1081 | 11191 |
| 11 | Chicheley Street | SE1 | £1 083 | 1035 | 7556 |
| 12 | Edith Road | NW1 | £347 | 1015 | 13076 |
| 13 | 256 York Way | N1 | £563 | 1013 | 12360 |
| 14 | St. Johns Hill | SW11 | £875 | 1009 | 11574 |
| 15 | Lupas Street, Pimlico | SW1 | £823 | 950 | 7413 |
| 16 | Lena Gardens | W12 | £477 | 939 | 7831 |
| 17 | Brompton Road | SW1 | £867 | 922 | 4292 |
| 18 | Rufford Street | WC1 | £607 | 921 | 13078 |
| 19 | Finchley Road | NW3 | £953 | 901 | 5667 |
| 20 | Kember Street | N1 | £563 | 900 | 13846 |
Jump to FindaProperty.com.


[...] Good question from our fellow twitterer Bill, who asks: “What does it say about a property if it makes it into the most viewed list?” [...]