RENTS
Weekly rental values for properties in London, UK.
Postcode & Area Room
per week
min-max £Studio
per week
min-max £1-bed
per week
min-max £2-bed
per week
min-max £3-bed
per week
min-max £4+ bed
per week
min-max £
E2 Bethnal Green 90-117 193-217 235-325 312-380 350-450 500-570
E14 Docklands 79-115 177-240 236-300 280-400 320-480 408-535
N1 Islington 99-139 167-245 270-345 340-465 424-526 515-850
SE1 Southwark 103-120 190-285 250-375 325-485 360-525 448-605
SW1P Pimlico 157-209 246-349 345-450 450-600 699-896 no info
SW1X Belgravia no info no info 450-625 738-1150 1088-1950 2550-3000
SW3 Chelsea 140-170 250-350 395-495 564-775 950-1500 1575-4121
SW6 Fulham 135-179 185-235 196-314 325-405 399-550 615-996
SW7 South Kensington 130-210 250-360 400-550 550-806 1000-1500 1675-3188
W1F Soho no info no info 355-423 376-469 no info no info
W1H Marylebone no info 171-313 350-460 550-800 850-1150 no info
W1K Mayfair no info no info 521-604 750-950 no info no info
W2 Bayswater, Paddington 139-239 233-305 335-425 450-675 650-995 1000-1675
W4 Chiswick 120-135 174-220 254-325 340-451 417-593 700-1225
W8 Kensington 169-235 280-350 383-525 550-700 825-1263 1763-3000
W11 Notting Hill no info 182-275 330-450 450-680 631-1388 1550-2948
W12 Shepherd's Bush 99-130 153-196 220-265 260-328 365-471 517-695
Updated: 25.11.2011
Source: london.gov.uk/rents
Based on a sample of private tenancies created over the most recent 12 months available.
No info = not enough deals

