Most Expensive Rental Apartments in London UK 2010
Most expensive London flats for rent in December 2010
1. £40 000 pw SW1 Knightsbridge – Wellington Court Draker Lettings
2. £25 000 pw W2 Bayswater – Connaught Place Draker Lettings
3. £22 000 pw SE1 Southwark – Westminster Bridge Road Chesterton Humberts
4. £18 000 pw SW7 Knightsbridge – Montpelier Street Cameron Pearson
5. £15 000 pw W1 Mayfair – Wimpole Street Wedgewood Estates
6. £15 000 pw W8 Kensington – Duchess of Bedford’s Walk The Cloister
7. £5 000 pw SW3 Chelsea – Cadogan Gardens Foxtons
8. £5 000 pw NW1 Marylebone – Portman Towers Manors
9. £5 000 pw NW3 Hampstead – Templewod Avenue Aston Chase
10. £5 000 pw WC2 Covent Garden – Savoy Court Foxtons
Source: FindaProperty.com, Rightmove.com
Most expensive London flats for rent in August 2010
| NO | RENT PER WEEK |
PC | AREA | STREET/PLACE | LETTING AGENT |
| 1 | 40 000 | SW1 | Knightsbridge | Wellington Court | Hobart Slater |
| 2 | 25 000 | W1 | Mayfair | Park Lane | Wetherell |
| 3 | 15 000 | SW3 | Chelsea | Cheyne Place | Marsh & Parsons |
| 4 | 15 000 | W2 | Bayswater | Connaught Place | Chesterton Humberts |
| 5 | 15 000 | W8 | Kensington | Academy Gardens | Foxtons |
| 6 | 10 000 | SE1 | Lambeth | Westminster Bridge Road | Chesterton Humberts |
| 7 | 6 500 | NW8 | Regents Park | Park Road | Chesterton Humberts |
| 8 | 6 500 | SW7 | Knightsbridge | Trevor Square | Knight Frank |
| 9 | 6 000 | NW1 | Primrose Hill | Chalcot Square | Foxtons |
| 10 | 5 500 | W11 | Holland Park | Knight Frank | |
| 11 | 5 000 | NW3 | Hampstead | Heath Park Gardens | Aston Chase |
| 12 | 5 000 | WC2 | Covent Garden | Savoy Court | Foxtons |
| 13 | 5 000 | N6 | Kenwood | Kenwood Place | Savills |
| 14 | 4 600 | E14 | Canary Wharf | Morgan Randall | |
| 15 | 3 750 | SW8 | Vauxhall | Hamilton House | River Homes |
| 16 | 3 700 | SW15 | Putney | Brewhouse Lane | Robert Holmes & Co |
| 17 | 3 500 | SW11 | Battersea | Lombard Road | Foxtons |
| 18 | 3500 | SW6 | West Brompton | Regency House | Foxtons |
| 19 | 3 400 | SW5 | Earls Court | Bramham Gardens | Harpers and Harrison |
| 20 | 3 250 | W14 | Holland Park | Oakwood Court | Hamptons International |
| 21 | 2 950 | SW10 | Chelsea | Chelsea Harbour | Chesterton Humberts |
| 22 | 2 700 | W9 | Little Venice | Randolph Crescent | Chesterton Humberts |
| 23 | 2500 | E1 | Tower Hill | St Katherine’s Dock | Chesterton Humberts |
| 24 | 1 800 | SW19 | Wimbledon | Ridgway | Foxtons |
| 25 | 1 750 | NW6 | South Hampstead | Greencroft Gardens | In London Properties |
| 26 | 1 700 | WC1 | Bloomsbury | Bloomsbury Street | Foxtons |
| 27 | 1 600 | N1 | Islington | Shepherdess Walk | Stirling Ackroyd |
| 28 | 1 500 | NW2 | Cricklewood | Rondu Road | Foxtons |
| 29 | 1 500 | EC4 | City | High Timber Street | Hamptons International |
| 30 | 1 500 | SW9 | Brixton | Landor Road | Realocate |
| 31 | 1 495 | N5 | Highbury | Aberdeen Park | Alwyne |
| 32 | 1 490 | SE16 | Bermondsey | Providence Tower | River Homes |
| 33 | 1 450 | W10 | Ladbroke Grove | Kensal Road | Global Realty |
| 34 | 1 430 | SW4 | Clapham | Triangle Place | Homebells |
| 35 | 1 425 | EC1 | Clerkenwell | New River Head | Spencer Thomas |
| 36 | 1 200 | W4 | Bedford Park | Priory Avenue | Foxtons |
| 37 | 1 200 | SW17 | Earlsfield | Hardwicks Square | Ludlow Thompson |
| 38 | 1 200 | SE5 | Camberwell | Grosvenor Place | Foxtons |
| 39 | 1 150 | W12 | Shepherds Bush | Frithville Gardens | Dexters |
| 40 | 1 100 | E11 | Snaresbrook | Byron Court | Winkworth |
| 41 | 1 100 | W6 | Hammersmith | Mall Road | Foxtons |
| 42 | 1 050 | NW11 | Golders Green | Hampstead Way | Chris Dedman |
| 43 | 1 039 | SE10 | Greenwich | McCartney House | The London Property Agent |
| 44 | 1000 | E2 | Hoxton | Kingsland Road | City & Urban |
| 45 | 1 000 | E15 | Stratford | Buxton Road | Outlook |
| 46 | 995 | EC3 | City | Bishopsgate | Foxtons |
| 47 | 900 | W3 | Acton | Bromyard Avenue | Foxtons |
| 48 | 865 | SW13 | London | Lonsdale Road | Marsh & Parsons |
| 49 | 850 | NW4 | Hendon | Ambassador Court | Douglas Martin |
| 50 | 825 | EC2 | City | Paul Street | Stirling Ackroyd |
Source: FindaProperty.com
Most expensive London rental flats in March 2010
| RENT £ per week |
Postcode | AREA | STREET/PLACE | AGENT | |
| 1 | 25 000 | SW1 | Knightsbridge | Wellington Court | M2 Property |
| 3 | 25 000 | W1 | Mayfair | Park Lane | Wetherell |
| 7 | 18 000 | SW7 | Belgravia | Cadogan Square | WA Ellis |
| 9 | 15 000 | W8 | Kensington | Academy Gardens | Foxtons |
| 4 | 7 500 | W2 | Bayswater | Hyde Park Place | Manors |
| 5 | 7 250 | W11 | Holland Park | Abbotsbury Road | Knight Frank |
| 6 | 6 500 | NW8 | Regents Park | Park Road | Chesterton&Humberts |
| 18 | 6000 | SW6 | Fulham | Imperial Wharf Road | Foxtons |
| 10 | 5 750 | SW11 | Battersea | Falcon Wharf | Foxtons |
| 2 | 5 740 | SW3 | Knightsbridge | Beaufort Gardens | Black Sea Estates |
| 26 | 5 196 | W4 | Chiswick | Whellock Road | Dexters |
| 14 | 5 000 | NW1 | Marylebone | Regents Park | Bellgravia |
| 17 | 5 000 | SE1 | Lambeth | Westminster Bridge Road | Foxtons |
| 8 | 4 999 | NW3 | Hampstead | Templewood Avenue | TK International |
| 11 | 4 950 | SW10 | Chelsea | Chelsea Harbour | Foxtons |
| 13 | 4 500 | E14 | Canary Wharf | Discovery Dock East | Lindsay Temple Small |
| 39 | 3 750 | N6 | Kenwood | Hampstead Lane | Glentree |
| 16 | 3 700 | SW15 | Putney | Putney Wharf Tower | Chartwell |
| 15 | 3 000 | WC2 | Strand | Savoy Court | Winkworth |
| 19 | 2 500 | W9 | Little Venice | Randolph Avenue | Foxtons |
| 24 | 2 500 | WC1 | Covent Garden | Shaftesbury Avenue | Next Property |
| 25 | 2 500 | SW19 | Wimbledon | Belvedere Grove | Foxtons |
| 12 | 2 250 | SW5 | West Brompton | The Little Boltons | Foxtons |
| 22 | 1 950 | W14 | Holland Park | Oakwood Park | Marsh & Parsons |
| 31 | 1 800 | SE16 | Bermondsey | Bermondsey Wall | Felicity J Lord |
| 29 | 1 500 | SW4 | Clapham | Clapham Common North | Douglas & Gordon |
| 37 | 1 500 | N12 | Friern Barnet | Princess Park Manor | Foxtons |
| 40 | 1 500 | SE10 | Greenwich | Westcombe Park Road | Greenwich Estates |
| 21 | 1 450 | W10 | Ladbroke Grove | Kensal Road | Charles & Charles |
| 28 | 1425 | E1 | Stepney | Jamaica Street | Outlook |
| 42 | 1 350 | NW5 | Kentish Town | Railey Mews | Benham and Reeves |
| 23 | 1 300 | EC1 | City | Old Street | Foxtons |
| 33 | 1 300 | EC3 | City | Trinity Square | Halfapercent.com |
| 50 | 1 300 | E15 | Stratford | Q Building | MJ Meade |
| 20 | 1 275 | NW6 | South Hampstead | Priory Road | In London Properties |
| 32 | 1 250 | NW11 | Golders Green | Mountview Close | Grattes |
| 35 | 1 200 | N1 | Hoxton | Chocolate Studios | Harvey Residential |
| 47 | 1 105 | E3 | Bromley | Bromley High Street | David Daniels |
| 27 | 1 000 | EC2 | City | Bishopsgate | Foxtons |
| 36 | 1000 | E2 | Haggerston | Kingsland Road | Space Station |
| 38 | 923 | SW13 | Richmond Upon Thames | Somerville Avenue | Marsh & Parsons |
| 30 | 800 | W3 | West Acton | Queens Drive | Foxtons |
| 41 | 800 | E10 | Leyton | Francis Road | Outlook |
| 43 | 700 | NW2 | Hampstead | Dartmouth Road | Foxtons |
| 44 | 700 | E11 | Leytonstone | Leytonstone High Road | Property Heart |
| 46 | 700 | SW14 | Barnes | Dukes Court | Foxtons |
| 45 | 625 | EC4 | London | Upper Thames Street | Hamptons |
| 48 | 600 | SW2 | London | Telford Avenue | Morgan Randall |
| 34 | 575 | SW17 | Wandsworth | Wiseton Road | Marsh & Parsons |
| 49 | 575 | SE3 | Blackheath | Woodland Heights | Foxtons |
Source: FindaProperty.com & Rightmove
*Most expensive rental apartments in London, UK
*Only the most expensive ones in each postcode
*Long-term rentals only
*Changed only if more expensive rental comes on the market
Please send updates and corrections to info [at] royalsofrent.com


