Most Expensive Rental Apartments In London UK 2009
NOVEMBER 2009
| RENT pw |
Postcode | AREA | STREET/PLACE | AGENT | |
| 1 | 25 000 | SW1 | Knightsbridge | Wellington Court | M2 Property |
| 2 | 15 000 | SW3 | Knightsbridge | Ovington Square | Marsh & Parsons |
| 3 | 12 500 | W1 | Mayfair | Old Park Lane | Knight Frank |
| 4 | 8 000 | W2 | Bayswater | Lancaster Gate | Foxtons |
| 5 | 7 250 | W11 | Holland Park | The Halycon | Foxtons |
| 6 | 6 500 | NW8 | Regent’s Park | Park Road | Chesterton & Humberts |
| 7 | 6 000 | SW7 | Hobart Slater | ||
| 8 | 6 000 | NW3 | Hampstead | North End Road | Goldschmidt Howland |
| 9 | 6 000 | W8 | South Kensington | Queens Gate | Boulle Ltd. |
| 10 | 5 750 | SW11 | Battersea | Falcon Wharf | Foxtons |
| 11 | 5 600 | SW10 | Chelsea | Thames Quay | Aylesford |
| 12 | 4 600 | SW5 | South Kensington | Old Brompton Lane | Grey & Co |
| 13 | 4 515 | E14 | Docklands | Discovery Dock East | Morgan Randall |
| 14 | 4 500 | NW1 | St John’s Wood | Cambridge Gate | Winkworth |
| 15 | 4 000 | WC2 | Strand | Savoy Court | Winkworth |
| 16 | 4 000 | SW15 | Putney | Brewhouse Lane | Chartwell Lane |
| 17 | 3 000 | SE1 | Lambeth North | Westminster Bridge Road | Knight Frank |
| 18 | 3000 | SW6 | Fulham | Regency House | Foxtons |
| 19 | 3 000 | W9 | Little Venice | Randolph Avenue | Foxtons |
| 20 | 2 200 | NW6 | Kilburn | Greville Road | Fox Gregory |
| 21 | 2 000 | W10 | North Kensington | Oxford Gardens | Foxtons |
| 22 | 2 000 | W14 | Kensington | Oakwood Court | Wedgewood Estates |
| 23 | 2 000 | EC1 | Clerkenwell | Berry Street | Fyfe McDade |
| 24 | 2 000 | WC1 | Bloomsbury | Portland Place | Dwell Residential |
| 25 | 1 800 | SW19 | Wimbledon Village | Ridgway | Foxtons |
| 26 | 1 800 | W4 | Chiswick | The Pumphouse | Foxtons |
| 27 | 1 700 | EC2 | City | New Inn Street | Davey Stone |
| 28 | 1650 | E1 | Wapping | Wapping Wall | Foxtons |
| 29 | 1 500 | SW4 | Clapham | Wingate Square | Foxtons |
| 30 | 1 500 | W3 | Acton Green | Evershed Walk | Foxtons |
| 31 | 1 500 | SE16 | Bermondsey | Riverview Heights | City Docklands |
| 32 | 1 400 | NW11 | Hampsteada Garden | Glentree | |
| 33 | 1 267 | EC3 | City | Bishopsgate | Foxtons |
| 34 | 1 250 | SW17 | Wandsworth Common | Andrew Kent | |
| 35 | 1 200 | N1 | Hoxton | Fanshaw Street | Outlet |
| 36 | 1200 | E2 | Shoreditch | Shoreditch High Street | Space |
| 37 | 995 | N12 | Friern Barnet | Royal Drive | Goldschmidt Howland |
| 38 | 923 | SW13 | Barnes | William Hunt Mansions | Marsh & Parsons |
| 39 | 900 | N6 | Highgate | Shepherds Hill | Taylor Gibbs |
| 40 | 850 | SE10 | Blackheath | Driscoll Court | Winkworth |
| 41 | 850 | E10 | Leyton | High Road | Outlook |
| 42 | 800 | NW5 | Malden Road | Foxtons | |
| 43 | 750 | NW2 | Willesden Green | Dartmouth Road | Foxtons |
| 44 | 670 | E11 | Leytonstone | Fairlop Court | Morgan Randall |
| 45 | 625 | EC4 | Fleet Street | John D Wood & Co | |
| 46 | 600 | SW14 | East Sheen | Parliament Mews | Chesterton & Humberts |
| 47 | 595 | E3 | Bow | Bow Road | Elkay Properties |
| 48 | 550 | SW2 | Tulse Hill | Christchurch Road | Foxtons |
| 49 | 525 | SE3 | Blackheath | Kidbrooke Park Road | Alex Neil |
| 50 | 525 | E15 | Stratford | The Heights | Outlook |
Updated 30.11.2009
Source: FindaProperty.com
OCTOBER 2009
| No | RENT | PC | AREA | STREET/PLACE | AGENT |
| 1 | 25 000 | SW1 | Knightsbridge | Wellington Court | M2 |
| 2 | 20 000 | W2 | Bayswater | Connaught Place | Foxtons |
| 3 | 15 000 | SW3 | Chelsea | Ovington Square | Marsh&Parsons |
| 4 | 12 000 | W1 | Mayfair | Old Park Lane | Interlet |
| 5 | 11 000 | W11 | Holland Park | DomusNova | |
| 6 | 6 500 | NW8 | Regent’s Park | Park Road | Chesterton Humberts |
| 7 | 6 000 | SW7 | Knightsbridge | Hobart Slater | |
| 8 | 6 000 | NW3 | Hampstead | North End Road | Goldschmidt Howland |
| 9 | 6 000 | W8 | South Kensington | Queens Gate | Boulle Ltd. |
| 10 | 5 650 | SW10 | Chelsea | Thames Quay | Foxtons |
| 11 | 5 499 | W10 | Wembley Park | Harrow Road | Grey&Co |
| 12 | 4 500 | NW1 | Regent’s Park | Cambridge Gate | Winkworth |
| 13 | 4 000 | WC2 | Strand | Savoy Court | Winkworth |
| 14 | 3 750 | SW5 | South Kensington | Kingston House South | John D Wood |
| 15 | 3 700 | SW15 | Putney | Putney Wharf | Robert Holmes |
| 16 | 3 700 | E14 | Westferry Road | Tarn Tarn | |
| 17 | 3 500 | SW11 | Battersea | Albion Riverside | Knight Frank |
| 18 | 3 000 | SE1 | Lambeth North | Westminster Bridge Road | Knight Frank |
| 19 | 3000 | SW6 | Fulham | Regency House | Foxtons |
| 20 | 3 000 | SW19 | Wimbledon | Wimbledon Hill Road | Foxtons |
| 21 | 3 000 | SW18 | Battersea | Falcon Wharf | Foxtons |
| 22 | 2 500 | W9 | Maida Vale | Randolph Avenue | West End Estates |
| 23 | 2 500 | SW13 | Barnes | Holst Mansions | Savills |
| 24 | 2 000 | W14 | Kensington | Oakwood Court | Wedgewood Estates |
| 25 | 2 000 | EC1 | Clerkenwell | Berry Street | fyfemcdade |
| 26 | 2 000 | W12 | North Kensington | Oxford Gardens | Foxtons |
| 27 | 1 800 | W4 | Chiswick | The Pumphouse | Foxtons |
| 28 | 1 750 | NW6 | South Hampstead | Greencroft Gardens | Martin & Wright |
| 29 | 1 700 | SW4 | Clapham | Move 2 | |
| 30 | 1 700 | EC2 | City | New Inn Street | Davey Stone |
| 31 | 1650 | E1 | Wapping | Wapping Wall | Foxtons |
| 32 | 1 600 | WC1 | Bloomsbury | Bloomsbury Plaza | Winkworth |
| 33 | 1 500 | W3 | Acton Green | Evershed Walk | Foxtons |
| 34 | 1 500 | SE16 | Bermondsey | Riverview Heights | City Docklands |
| 35 | 1 450 | NW11 | Hampstead Garden Sbrb | Glentree | |
| 36 | 1 450 | SW17 | Tooting | Garratt Terrace | Hunters |
| 37 | 1 400 | SE3 | Blackheatth | Eliot Place | Foxtons |
| 38 | 1 300 | N1 | Islington | David St James | |
| 39 | 1 300 | EC3 | Aldgate | Prescot Street | Foxtons |
| 40 | 1 245 | E3 | Old Ford Road | Bow | Leaf Lettings |
| 41 | 1 200 | SW2 | Streatham Hill | Brading Road | Hunters |
| 42 | 1 200 | SW14 | Barnes | Vineyard Heights | Henley James |
| 43 | 1154 | E2 | Shoreditch | Leonard Street | Elkay Properties |
| 44 | 1 100 | E15 | Stratford | Milestone Close | EJ Harris |
| 45 | 1 000 | N6 | Highgate | Hornsey Lane | Stonebridge |
| 46 | 895 | SE10 | Greenwich | Woodlands Crescent | Maritime Properties |
| 47 | 850 | E10 | Leyton | Francis Road | In Estates |
| 48 | 800 | NW5 | Camden | Malden Road | Foxtons |
| 49 | 795 | EC4 | City | High Timber Street | Hamptons International |
| 50 | 750 | NW2 | Kilburn | Shoot Up Hill | Foxtons |
Updated 13.10.2009
Source: FindaProperty.com
SEPTEMBER 2009
| No | RENT | PC | AREA | STREET/PLACE | AGENT |
| 1 | 25 000 | SW1 | Knightsbridge | Wellington Court | M2 |
| 2 | 20 000 | W2 | Hyde Park | Connaught Place | Foxtons |
| 3 | 15 000 | SW3 | Knightsbridge | Ovington Square | Marsh & Parsons |
| 4 | 12 000 | W1 | Mayfair | Old Park Lane | Interlet |
| 5 | 11 000 | W11 | Holland Park | DomusNova | |
| 6 | 7 000 | SW7 | Elvaston Place | M2 | |
| 7 | 6 500 | NW8 | Regents Park | Park Road | Chesterton Humberts |
| 8 | 6 000 | NW3 | Hampstead | North End Road | Goldschmidt Howland |
| 9 | 6 000 | W8 | South Kensington | Queens Gate | Boulle Ltd. |
| 10 | 5 650 | SW10 | Chelsea | Thames Quay | Foxtons |
| 11 | 5 000 | NW1 | Primrose Hill | Wadham Gardens | Grattes |
| 12 | 4 000 | WC2 | The Strand | Savoy Court | Winkworth |
| 13 | 3 750 | SW5 | South Kensington | Kingston House South | John D Wood |
| 14 | 3 700 | SW15 | Putney | Putney Wharf | Robert Holmes |
| 15 | 3 500 | E14 | Canary Wharf | Berkley Tower | Foxtons |
| 16 | 3 500 | SW11 | Albion Riverside | Knight Frank | |
| 17 | 3 000 | SE1 | Waterloo | Westminster Bridge Road | Knight Frank |
| 18 | 3000 | SW6 | Fulham | Regency House | Foxtons |
| 19 | 3 000 | SW19 | Wimbledon | Wimbledon Hill Road | Foxtons |
| 20 | 3 000 | SW18 | Battersea | Falcon Wharf | Foxtons |
| 21 | 2 600 | W3 | Chiswick | Twyford Avenue | Haart |
| 22 | 2 500 | W9 | Maida Vale | Randolph Avenue | West End Estates |
| 23 | 2 500 | SW13 | Barnes | Holst Mansions | Savills |
| 24 | 2 000 | W14 | Kensington | Abbotsbury Court | Wedgewood Estates |
| 25 | 2 000 | EC1 | Clerkenwell | Berry Street | fyfemcdade |
| 26 | 2 000 | W10 | North Kensington | Oxford Gardens | Foxtons |
| 27 | 1 800 | SW4 | Battersea | Wingate Square | Foxtons |
| 28 | 1 800 | W4 | Chiswick | The Pumphouse | Foxtons |
| 29 | 1 750 | NW6 | South Hampstead | Greencroft Gardens | Martin & Wright |
| 30 | 1 700 | EC2 | City | New Inn Street | Davey Stone |
| 31 | 1650 | E1 | Wapping | Wapping Wall | Foxtons |
| 32 | 1 500 | N1 | Islington | Graham Street | Spencer Thomas |
| 33 | 1 500 | SE16 | Bermondsey | Riverview Heights | City Docklands |
| 34 | 1 450 | NW11 | Hampstead Gdn Sb | Glentree | |
| 35 | 1 450 | SW17 | Tooting | Coverton | Hunters |
| 36 | 1 400 | SE3 | Blackheath | Eliot Place | Foxtons |
| 37 | 1 300 | WC1 | Bloomsbury | John Street | Cartwright Adams |
| 38 | 1 267 | EC3 | City | Bishopsgate | Foxtons |
| 39 | 1 200 | W12 | Woodstock Grove | Powis | |
| 40 | 1 200 | SW2 | Streatham Hill | Brading Road | Hunters |
| 41 | 1 200 | N6 | Fitzroy Park | London Residential | |
| 42 | 1200 | E2 | Shoreditch | Shoreditch High Street | Space Station |
| 43 | 1 150 | NW2 | Neasden | Braemar Avenue | Harrisons |
| 44 | 850 | E3 | Mile End | Calvin Street | Space Station |
| 45 | 825 | SE10 | Greenwich | Stretton Mansions | Foxtons |
| 46 | 800 | NW5 | Chalk Farm | Malden Road | Foxtons |
| 47 | 795 | EC4 | City | High Timber Street | Hamptons |
| 48 | 750 | N5 | Highbury | Highbury Stadium Square | Benham & Reeves |
| 49 | 695 | E8 | Dalston | Martello Street | Foxtons |
| 50 | 500 | E9 | Victoria Park | Old Ford Road | Foxtons |
Updated 25.09.2009
Source: FindaProperty.com
AUGUST 2009
| No | RENT PW |
PC | AREA | STREET/PLACE | AGENT |
| 1 | 25 000 | SW1 | Knightsbridge | Wellington Court | Harrods Estates |
| 2 | 20 000 | W2 | Hyde Park | Connaught Place | Marsh&Parsons |
| 3 | 12 500 | W1 | Mayfair | Brick Street | Foxtons |
| 4 | 10 000 | W11 | Holland Park | The Halcyon | Foxtons |
| 5 | 8 000 | NW3 | Hampstead | Heath Park Gardens | Behr&Butchoff |
| 6 | 7 000 | SW7 | Knightsbridge | Queen’s Gate | M2Property |
| 7 | 6 500 | NW8 | Regent’s Park | Park Road | Chesterton Humberts |
| 8 | 6 500 | SW10 | Chelsea | Egerton Crescent | Strutt&Parker |
| 9 | 6 000 | NW1 | Marylebone | Cambridge Gate | Foxtons |
| 10 | 6 000 | W8 | South Kensington | Queens Gate | Boulle Inc |
| 11 | 5 180 | SW3 | Knightsbridge | Beaufort House | Gascoine-Pees |
| 12 | 4 000 | E14 | Canary Wharf | Millharbour | Foxtons |
| 13 | 4 000 | WC2 | Strand | Savoy Court | Winkworth |
| 14 | 3 500 | SW11 | Battersea | Albion Riverside | Knight Frank |
| 15 | 3 000 | SE1 | Lambeth North | The Perspective | Knight Frank |
| 16 | 3 000 | SW6 | Fulham | Regency House | Foxtons |
| 17 | 3 000 | SW19 | Wimbledon | Wimbledon Hill Road | Foxtons |
| 18 | 2 650 | E16 | Alaska Building | Chesterton Humberts | |
| 19 | 2 600 | W3 | Chiswick | Twyford Avenue | Haart |
| 20 | 2 500 | N1 | Islington | Graham Street | Next Move |
| 21 | 2 500 | W9 | Maida Vale | Randolph Avenue | West End |
| 22 | 2 250 | NW11 | Hampstead Heath | West Heath Road | Benham&Reeves |
| 23 | 2 200 | E1 | West Wapping | Savills | |
| 24 | 2 000 | EC1 | Clerkenwell | Berry Street | Fyfemcdade |
| 25 | 2 000 | SW5 | Earls Court | Geo. Joslin | |
| 26 | 2 000 | W14 | Kensington | Oakwood Court | Wedgewood Estates |
| 27 | 1 750 | NW6 | South Hampstead | Greencroft Gardens | Martin&Wright |
| 28 | 1 700 | EC2 | New Inn Street | Hamptons | |
| 29 | 1 600 | E17 | Walthamstow | Coppermill Lane | Chase Apartments |
| 30 | 1 600 | WC1 | Bloomsbury | Bloomsbury Plaza | Winkworth |
| 31 | 1500 | SE16 | London Bridge | Bermondsey Wall West | City Docklands |
| 32 | 1 500 | SW4 | Clapham | Clapham Common Northside | Hamptons |
| 33 | 1 500 | SW18 | Wandsworth | Coptain House | Foxtons |
| 34 | 1 500 | W5 | Uxbridge Road | JC Intl Property | |
| 35 | 1 450 | N4 | Sommefield Road | Star Estates | |
| 36 | 1 450 | SW17 | Tooting | Coverton | Hunters |
| 37 | 1 450 | W10 | Notting Hill | Kensal Road | Chard |
| 38 | 1 400 | N11 | Barnet | Princess Park Manor | Foxtons |
| 39 | 1 300 | N13 | Palmers Green | Bloomfield Lane | Neway |
| 40 | 1 300 | SW16 | Furzedown | Leverson Street | Hunters |
| 41 | 1 269 | SW13 | Barnes | Sommerville Avenue | Chesterton Humberts |
| 42 | 1 200 | EC3 | City | Bishopsgate | Foxtons |
| 43 | 1 200 | SW2 | Streatham Hill | Brading Road | Hunters |
| 44 | 1 200 | SW14 | Barnes | Mortlake High Street | Henley James |
| 45 | 1 200 | W12 | Shepherd’s Bush | Woodstock Grove | Powis |
| 46 | 1 100 | EC4 | Bank | High Timber Street | Benham&Reeves |
| 47 | 1 100 | N7 | Holloway | Jackson Road | Varosi |
| 48 | 1 100 | N8 | Wightman Road | VIProperty | |
| 49 | 1 100 | N9 | Edmonton | Hertford Road | Appeals |
| 50 | 1 100 | SW15 | Harewood | Foxtons | |
| 51 | 1 000 | N6 | Highgate | Hornsey Lane | Stonebridge |
| 52 | 1 000 | W4 | Gunnersbury | Popes Lane | Foxtons |
| 53 | 1 000 | W6 | Hammersmith | Hammersmith Road | Foxtons |
| 54 | 953 | N12 | Woodside Park | Riverside House | Outlook |
| 55 | 950 | E10 | Leyton | Lee Hall Road | Home Loan |
| 56 | 950 | E11 | Leytonstone | Cann Hall Road | Contract Properties |
| 57 | 950 | N17 | Tottenham | Bream Close | Espire |
| 58 | 950 | NW2 | Childs Hill | Cricklewood Lane | UKPA |
| 59 | 925 | NW10 | Hanger Hill | Lapis Close | Foxtons |
| 60 | 896 | SE11 | Kennington | Kennington Park Road | Property Concierge |
| 61 | 895 | N19 | Archway | St Johns Way | Foxtons |
| 62 | 875 | E15 | Stratford | The Grove | Winkworth |
| 63 | 850 | E2 | Bethnal Green | Meath Crescent | Foxtons |
| 64 | 850 | E3 | Bromley-By-Bow | Pelican Wharf | Ocean Harbour |
| 65 | 850 | E6 | Becton | Angelica Drive | Kurtis |
| 66 | 825 | E12 | Barrington Road | HomeView | |
| 67 | 800 | SE17 | Elephant&Castle | Searles Road | RE/MAX |
| 68 | 790 | SW9 | Oval | Kennington Oval | Charlmont |
| 69 | 750 | E4 | Chingford | WJ Meade | |
| 70 | 750 | N5 | Highbury | Highbury Stadium | Benham&Reeves |
| 71 | 750 | NW4 | Mulberry Close | Thurlby Croft | Culwick Lerner |
| 72 | 750 | NW9 | Colindale | Benham&Reeves | |
| 73 | 750 | SE19 | Crystal Palace | Waldegrave Road | Let on the Net |
| 74 | 750 | SW12 | Clapham Common | Hazelbourne Road | Marsh&Parsons |
| 75 | 735 | NW5 | Kentish Town | Holmes Road | London Residential |
| 76 | 695 | E8 | Dalston | Martello Street | Foxtons |
| 77 | 675 | NW7 | Mill Hill Village | St Vincent’s Lane | Richard James |
| 78 | 650 | N16 | Stoke Newington | Northwold Road | Unique Property Company |
| 79 | 600 | SE3 | Blackheath | Coleraine Road | Foxtons |
| 80 | 600 | SE10 | Greenwich | Burgos Grove | Morgan Randall |
| 81 | 595 | N18 | Hornsey | New River Avenue | Foxtons |
| 82 | 575 | N10 | Muswell Hill | Onslow Gardens | Tatlers |
| 83 | 550 | E13 | Plaistow | Barking Road | RE/MAX |
| 84 | 545 | N20 | Whetstone | Oakleigh Road North | Barnard Marcus |
| 85 | 507 | N14 | Southgate | Chandos Avenue | Eagle |
| 86 | 500 | N2 | East Finchley | Great North Road | Foxtons |
| 87 | 500 | N3 | Finchley | Kingsway | Philip Marks |
| 88 | 495 | E9 | Victoria Park | Bramshaw Road | Currell |
| 89 | 462 | SE22 | East Dulwich | Dog Kennel Hill | Wooster & Stock |
| 90 | 450 | SE23 | Forest Hill | Wood Vale | Foxtons |
| 91 | 400 | E5 | Clapton | Kenninghall Road | Carter Reeves |
| 92 | 369 | SE21 | College Road | Harvey and Wheeler | |
| 93 | 360 | N15 | Harringay | Colina Mews | Foxtons |
| 94 | 335 | W7 | Brentford | Southdown Avenue | Orchards of London |
| 95 | 323 | SE13 | Lewisham | Belmont Hill | Heath Estates |
| 96 | 312 | N21 | Winchmore Hill | Brockley Court | Winkworth |
| 97 | 312 | SE24 | Herne Hill | Hinton Road | Eaton Green |
| 98 | 290 | E7 | Wanstead | Lorne Road | Morgan Randall |
| 99 | 277 | SE14 | New Cross | Lubbock Street | Ludlow Thompson |
| 100 | 242 | SE2 | Brixton | Hinton Road | Express Lettings |
Updated: 3.08.2009
Source: FindaProperty.com, Globrix, Primelocation.com
JULY 2009
| NO | RENT | PC | AREA | STREET/PLACE | AGENT |
| 1 | 25 000 | SW1 | Knightsbridge | Harrods Estates | |
| 2 | 20 000 | W2 | Hyde Park | Connaught Place | Marsh&Parsons |
| 3 | 12 000 | W1 | Mayfair | Old Park Lane | Interlet |
| 4 | 10 000 | W11 | Holland Park | The Halycon | Foxtons |
| 5 | 8 000 | NW3 | Hampstead | Templewood Avenue | Behr&Butchoff |
| 6 | 7 000 | SW7 | Knightsbridge | M2Property | |
| 7 | 6 500 | NW8 | Regent’s Park | Park Road | Chesterton Humberts |
| 8 | 6 000 | NW1 | Marylebone | Cambridge Gate | Foxtons |
| 9 | 6 000 | W8 | South Kensington | Queens Gate | Boulle Inc |
| 10 | 5 600 | SW10 | Chelsea | Thames Quay | Aylesford |
| 11 | 5 000 | SW3 | Chelsea | Cadogan Gardens | Foxtons |
| 12 | 4 000 | E14 | Canary Warf | Millharbour | Foxtons |
| 13 | 4 000 | WC2 | Strand | Savoy Court | Winkworth |
| 14 | 3 500 | SW11 | Battersea | Albion Riverside | Knight Frank |
| 15 | 3 500 | W14 | Holland Park | Addison Road | Jackson-Stops & Staff |
| 16 | 3 000 | SE1 | The Perspective | Knight Frank | |
| 17 | 3 000 | SW6 | Fulham | Regency House | Foxtons |
| 18 | 3 000 | SW19 | Wimbledon | Wimbledon Hill Road | Foxtons |
| 19 | 2 650 | N2 | East Finchley | Bishops Avenue | Goldschmidt Howland |
| 20 | 2 500 | W9 | Maida Vale | Randolph Avenue | West End Estates |
| 21 | 2 200 | NW6 | Kilburn | Greville Road | Fox Gregory |
| 22 | 2 200 | E1 | West Wapping | Savills | |
| 23 | 2 000 | SW5 | Earl’s Court | Geo. Joslin |
|
| 24 | 2 000 | EC1V | Clerkenwell | Berry Street | The Modern House |
| 25 | 1 750 | N1 | Islington | Kings Cross | Loftcentral |
| 26 | 1 750 | SW4 | Clapham Old Town | Grafton Square | Foxtons |
| 27 | 1 700 | EC2 | Shoreditch | New Inn Street | Hamptons Intl. |
| 28 | 1 600 | WC1X | Clerkenwell | Naoroji Street | Spencer Thomas |
| 29 | 1 500 | SW18 | Wandsworth | Coptain House | Foxtons |
| 30 | 1 500 | SE16 | Bermondsey | Riverview Heights | City Docklands |
| 31 | 1 450 | W10 | North Kensington | Portobello Dock | Chard |
| 32 | 1 400 | SW15 | Knightsbridge | Richmond Court | Winkworth |
| 33 | 1 372 | EC3 | City | Bishopsgate | Foxtons |
| 34 | 1 300 | E2 | Shoreditch | Shoreditch High Street | Space Station |
| 35 | 1 300 | NW11 | Hampstead | Hampstead Garden Suburb | Glentree |
| 36 | 1 269 | SW13 | Putney | Sommerville Avenue | Chesterton Humberts |
| 37 | 1 200 | W12 | Shepherd’s Bush | Woodstock Grove | Powis Properties |
| 38 | 1 200 | SW2 | Streatham Hill | Brading Road | Hunters |
| 39 | 1 120 | W4 | Chiswick | Old Chiswick Yard | Daniel Paul |
| 40 | 1 000 | N6 | Highgate | Hornsey Lane | Stonebridge |
| 41 | 850 | SE3 | Blackheath | Eliot Place | Foxtons |
| 42 | 800 | NW2 | Kilburn | Jubilee Heights | AA property Services |
| 43 | 750 | SW17 | Balham | Terrapin Road | Foxtons |
| 44 | 750 | NW5 | Kentish Town | Prince Of Wales Road | Foxtons |
| 45 | 750 | N5 | Highbury | Highbury Stadium Square | Benham&Reeves |
| 46 | 695 | E8 | Dalston | Martello Street | Foxtons |
| 47 | 650 | EC4 | Ludgate Hill | John D Wood | |
| 48 | 560 | E3 | Bow | Campbell Road | Prime Estate Agents |
| 49 | 440 | SE17 | Elephant & Castle | O Central | David St James |
| 50 | 425 | E9 | Victoria Park | Rutland Road | Foxtons |
Updated: 15.07.2009
Source: FindaProperty.com, Globrix, Primelocation.com
MAY 2009
| NO. | RENT pw | PC | AREA | STREET/PLACE | AGENT |
| 1. | 20 000 | W2 | Connaught Place | Marsh&Parsons | |
| 2. | 13 000 | SW3 | Knightsbridge | Savills | |
| 3. | 12 000 | SW1 | Belgravia | Chesham Place | Knight Frank |
| 4. | 12 000 | W1 | Mayfair | Old Park Lane | Interlet |
| 5. | 8 500 | SW7 | South Kensington | Hereford Square | Foxtons |
| 6. | 6 500 | NW1 | Primrose Hill | Park Road | Chesterton |
| 7. | 6 000 | W8 | South Kensington | Queens Gate | Boulle Inc |
| 8. | 5 000 | NW3 | Primrose Hill | Wadham Gardens | Grattes |
| 9. | 5 000 | E14 | Canary Wharf | Millharbour | Foxtons |
| 10. | 4 500 | W11 | Holland Park | Knight Frank | |
| 11. | 4 250 | SW10 | Chelsea | Drayton Gardens | Knight Frank |
| 12. | 4 000 | WC2 | Strand | Savoy Court | Winkworth |
| 13. | 4 000 | NW8 | St John’s Wood | Wellington Road | Green Stones |
| 14. | 3 500 | SW11 | Albion Riverside | Knight Frank | |
| 15. | 3 000 | SE1 | Lambeth | The Perspective | Knight Frank |
| 16. | 3 000 | SW6 | Fulham | Regency House | Foxtons |
| 17. | 2850 | N2 | Kenwood | The Bishops Avenue | Goldschmidt Howland |
| 18. | 2 750 | W14 | Kensington | Melbury Road | Wedgewood Estates |
| 19. | 2 750 | SW5 | Earls Court | Wetherby Gardens | Strutt Parker |
| 20. | 2 650 | SW19 | Wimbledon | Wimbledon Park Road | Foxtons |
| 21. | 2 500 | W9 | Maida Vale | Randolph Avenue | West End Estates |
| 22. | 2 000 | EC1 | City | Berry Street | fyfemcdade |
| 23. | 1 950 | N1 | Islington | Graham Street | Next Move |
| 24. | 1 800 | WC1 | Three Cups Yard | Winkworth | |
| 25. | 1 700 | EC2 | City | New Inn Street | Hamptons |
| 26. | 1 700 | SE3 | Blackheath | Eliot Place | Foxtons |
| 27. | 1 500 | SW18 | Wandsworth | Eastfields Avenue | Wandsworth |
| 28. | 1 500 | SW4 | Clapham | Clapham Common North | James Pendleton |
| 29. | 1 477 | SW15 | Putney | Putney Wharf | Chartwell Residential |
| 30. | 1 450 | W10 | Ladbroke Grove | Portobello Dock | Chard |
| 31. | 1 400 | NW6 | West Hampstead | Lymmington Road | Foxtons |
| 32. | 1 372 | EC3 | Bishopsgate | Foxtons | |
| 33. | 1 300 | E2 | Shoreditch | Shoreditch High Street | Space Station |
| 34. | 1 300 | W4 | Chiswick | Chiswick Green Studios | Foxtons |
| 35. | 1 250 | E1 | Wapping | New Crane Place | James Carville & James |
| 36. | 1 200 | W12 | Brook Green | Woodstock Studios | Marsh&Parsons |
| 37. | 1 200 | SW2 | Streatham Hill | Brading Road | Hunters |
| 38. | 1 200 | SE16 | Bermondsey | Bermondsey Wall West | Hastings International |
| 39. | 1 000 | N6 | Highgate | Hornsey Lane | Stonebridge |
| 40. | 1 000 | SW17 | Tooting Bec | Upper Tooting Rd | Lynwood Letts |
| 41. | 895 | E9 | Victoria Park | Bramshaw Road | Foxtons |
| 42. | 895 | EC4 | City | New Bridge Street | Chesterton |
| 43. | 850 | E3 | Bow | Imperial Street | Ocean Harbour |
| 44. | 800 | NW11 | Hampstead | Glentree | |
| 45. | 795 | E8 | Dalston | Martello St | Foxtons |
| 46. | 750 | NW5 | Kentish Town | Prince of Wales Road | Foxtons |
| 47. | 750 | N5 | Highbury | Highbury Stadium Square | Benham&Reeves |
| 48. | 750 | NW2 | Ashmore Agar Grove | Apex | |
| 49. | 670 | SW13 | Barnes | Garroway Court | Chartwell Residential |
| 50. | 450 | SE17 | Crampton St | Charlmont | |
Updated: 20.05.2009
References: FindaProperty.com, Globrix, Primelocation.com
APRIL 2009
| NO. | RENT pw | PC | AREA | STREET/PLACE | LETTING AGENT |
| 1. | 20 000 | W2 | Bayswater | Connaught Place | Aldine Honey |
| 2. | 12 000 | SW1 | Belgravia | Chesham Place | Knight Frank |
| 3. | 10 000 | W1 | Mayfair | Shepherd Street | M2 Property |
| 4. | 10 000 | SW3 | Knightsbridge | Ovington Square | Marsh&Parsons |
| 5. | 8 000 | NW3 | Hampstead | Templewood Avenue | Behr&Butchoff |
| 6. | 7 000 | SW10 | Chelsea Harbor | Thames Quay | Aylesford |
| 7. | 6 500 | SW7 | Knightsbridge | Imperial Homes | |
| 8. | 6 000 | NW1 | Marylebone | Cambridge Gate | Foxtons |
| 9. | 5 500 | W11 | Holland Park | WA Ellis | |
| 10. | 4 500 | W8 | Kensington | Hyde Park Gate | Knight Frank |
| 11. | 4 000 | WC2 | Strand | Savoy Court | Winkworth |
| 12. | 4 000 | NW8 | St John’s Wood | Wellington Road | Greenstone |
| 13. | 3 500 | SW5 | Earls Court | Wetherby Gardens | Strutt&Parker |
| 14. | 3 500 | E14 | Canary Wharf | Berkeley Tower | Loft Lets |
| 15. | 3 500 | W14 | Holland Park | Addison Road | Jackson Stops & Staff |
| 16. | 3 500 | SW11 | Battersea | Hester Road | Knight Frank |
| 17. | 3 000 | W9 | Maida Vale | Sutherland Avenue | Winkworth |
| 18. | 3 000 | SE1 | Lambeth | Westminster Bridge Road | DTZ |
