Most Expensive Rental Apartments In London, UK
*Most expensive rental apartments in London UK postcode areas
*Long-term rentals only *Changed only if more expensive rental comes on the market.
DECEMBER 2008
| NO. | RENT pw | PC | AREA | STREET/PLACE | AGENT |
| 1. | 20000 | W1 | Mayfair | Park St | M2 Property |
| 2. | 15000 | SW1 | Belgravia | Chesham Place | Knight Frank |
| 3. | 15000 | SW3 | Chelsea | Cheyne Walk | Aylesford |
| 4. | 12500 | W2 | Bayswater | Hyde Park Corner | Mf |
| 5. | 11000 | SW10 | Chelsea Harbor | Redcliffe Square | Harrods Estates |
| 6. | 8000 | W8 | Kensington | Palace Gate | WA Ellis |
| 7. | 8000 | W14 | Kensington Gardens | Melbury Road | LEG |
| 8. | 8000 | NW3 | Hampstead | Templewood Avenue | Behr&Butchoff |
| 9. | 6570 | SW7 | Knightsbridge | Albert Hall Mansions | Harrods Estates |
| 10. | 6000 | NW1 | Marylebone | Cambridge Gate | Foxtons |
| 11. | 5500 | SW5 | South Kensington | Gledhow Gardens | Humberts |
| 12. | 5500 | N2 | Hampstead Garden | Bishops Avenue | Knight Frank |
| 13. | 4900 | W9 | Maida Vale | Blomfield Road | Foundation |
| 14. | 4250 | N6 | Highgate | Hampstead Lane | Benham and Reeves |
| 15. | 4000 | NW8 | St John’s Wood | Marlborough Hill | JAC Strattons |
| 16. | 4000 | SW15 | Putney | Brewhouse Lane | KFH |
| 17. | 3500 | EC4 | Blackfriars | High Timber Street | Hamptons |
| 18. | 3200 | E14 | Canary Wharf | Westferry Circus | Hunter & Bloomfield |
| 19. | 3000 | WC2 | Strand | Savoy Court | Knight Frank |
| 20. | 2950 | W11 | Holland Park | Halycon | Knight Frank |
| 21. | 2950 | SW6 | Fulham | Chiddingstone St | Humberts |
| 22. | 2750 | SE1 | Southwark | Butlers Wharf West | Cluttons |
| 23. | 2250 | SW11 | Battersea | Battersea Church Rd | Knight Frank |
| 24. | 2220 | WC1 | Bloomsbury | John Street | Edmund Cude |
| 25. | 2000 | N1 | Islington | Graham Street | Hamptons |
| 26. | 2000 | SW17 | Balham | Hendham Road | Green Locations |
| 27. | 2000 | SW13 | Barnes | Somerville Avenue | Foxtons |
| 28. | 1846 | SW19 | Wimbledon | Parkside | Foxtons |
| 29. | 1650 | W4 | Bedford Park | Studio Park Road | Andrew Nunn & Associates |
| 30. | 1650 | NW5 | Dartmouth Park | St Albans Road | Benham and Reeves |
| 31. | 1600 | W12 | Shepherds Bush | Woodstock Grove | Bective Leslie Marsh |
| 32. | 1500 | NW6 | Brondesbury Park | Chudleigh Road | Winkworth |
| 33. | 1500 | SW4 | Clapham Old Town | Fitzwilliam Road | Foxtons |
| 34. | 1450 | E1 | Wapping | Leman Street | am |
| 35. | 1450 | NW11 | Golden Green | Hampstead Way | London-Tokyo |
| 36. | 1450 | W10 | Ladbroke Grove | Portobello Lofts | Ashley Milton |
| 37. | 1315 | SW18 | Battersea | Juniper Drive | Featherstone Leigh |
| 38. | 1232 | EC2 | City | Bishopsgate | Foxtons |
| 39. | 1100 | EC1 | Clerkenwell | St John Street | Stirling Ackroyd |
| 40. | 1000 | N5 | Highbury | Corsica Street | NEW |
| 41. | 900 | SE3 | Blackheath | Beaconsfield Road | Foxtons |
| 42. | 825 | SE16 | East Lane | Stirling Ackroyd | |
| 43. | 795 | EC3 | City | St Andrew’s Hill | Winkworth |
| 44. | 795 | E2 | Shoreditch | Old Nichol Street | Prospect Residential |
| 45. | 750 | SW2 | Streatham Hill | Highbury Stadium Sq | Benham and Reeves |
| 46. | 692 | E9 | Hackney | Bramshor Road | Crestwell |
| 47. | 690 | E8 | London Fields | Albion Square | Chesterton |
| 48. | 625 | NW2 | Brondesbury | Chatsworth Road | Foxtons |
| 49. | 575 | E3 | Bow | Alphabet Square | Citi Quays |
| 50. | 550 | SE17 | Oval | Hillingdon Street | am |
Updated: 01.12.2008
References: FindaProperty.com, Globrix
NOVEMBER 2008
| NO. | RENT pw | PC | AREA | STREET/PLACE | AGENT | |
| 1. | 20000 | W1 | Mayfair | Park St | M2 Property | |
| 2. | 15000 | SW1 | St James | King St | Carter Jonas | |
| 3. | 12500 | W2 | Bayswater | Hyde Park Corner | Mf | |
| 4. | 8250 | W11 | Holland Park | Landsdowne Rd | Knight Frank | let? |
| 5. | 8000 | W8 | Kensington | Palace Gate | WA Ellis | let? |
| 6. | 8000 | NW8 | St John’s Wood | Norfolk Road | Fox Greg | |
| 7. | 8000 | W14 | Holland Park | Henry&James | ||
| 8. | 7500 | SW7 | Knightsbridge | Hans Place | Intl Property Brokers | |
| 9. | 6000 | NW1 | Regents Park | Cambridge Gate | West End Residence | |
| 10. | 6000 | SW3 | Chelsea | Lowndes Square | Intl Property Brokers | |
| 11. | 6500 | SW5 | South Kensington | Gledhow Gardens | Foxtons | |
| 12. | 5500 | N2 | Kenwood | Bishops Avenue | Goldschmidt Howland | let? |
| 13. | 5000 | NW6 | Brondesbury | Compayne Gardens | Benham & Reeves | let? |
| 14. | 4000 | SW10 | Chelsea Harbor | Chelsea Crescent | Knight Frank | let? |
| 15. | 4000 | WC2 | Covent Garden | Savoy Court | Winkworth | |
| 16. | 4000 | SW15 | Putney | Brewhouse St | Hamptons | |
| 17. | 3500 | NW3 | Swiss Cottage | Behr&Butchoff | let? | |
| 18. | 3500 | E14 | Docklands | West India Quay | Jacob Fox | |
| 19. | 3500 | EC4 | Blackfriars | High Timber St | Cluttons | |
| 20. | 3500 | N1 | Islington | Chesterton | ||
| 21. | 3000 | SW11 | Battersea | Albion Riverside | WA Ellis | let? |
| 22. | 2750 | SW6 | Fulham | William Morris Way | Chard | |
| 23. | 2600 | SW17 | Balham | Du Cane Court | London and Surrey Homes | |
| 24. | 2500 | SE1 | Southwark | Clink Street | Riverside/Knight Frank | |
| 25. | 2500 | W9 | Maida Vale | Randolph Ln | Knight Frank | |
| 26. | 2300 | E1 | Wapping | New Crane Wharf | Rubicon | let? |
| 27. | 2220 | WC1 | Bloomsbury | John St | Edmund Cude | |
| 28. | 2200 | SW18 | Southfields | Augustus Rd | Blackwood Property | |
| 29. | 2100 | SW13 | Barnes | William Hunt Mansion | Terra Firma | |
| 30. | 1950 | SW4 | Clapham Old Town | Shandon Rd | RK | let? |
| 31. | 1900 | SW19 | Wimbledon | Lawson Close | WInkworth | |
| 32. | 1863 | W4 | Grove Park | Kew Bridge Ct | Northfields | let? |
| 33. | 1800 | SE3 | Blackheath | Wemyss Rd | Comber & Co | |
| 34. | 1600 | W12 | Shepherds Bush | Woodstock Grove | Bective Leslie March | |
| 35. | 1550 | EC1 | Clerkenwell | St. John Street | Hurford Salvi Carr | let? |
| 36. | 1500 | N6 | Highgate | Hampstead Lane | Barbara Gibson | |
| 37. | 1500 | NW11 | Golden Green | Meadway | Goldschmidt Howland | let? |
| 38. | 1450 | W10 | Ladbroke Grove | Portobello Lofts | Winkworth | |
| 39. | 1213 | E9 | Hackney | Homerton Rd | Lexton | let? |
| 40. | 1200 | N5 | Highbury | Corsica St | NewLondon.co.uk | |
| 41. | 1200 | SW2 | Streatham Hill | Brading Rd | Hunters | |
| 42. | 1200 | EC3 | City | Pepys Street | Curzon | |
| 43. | 1116 | EC2 | Bishopsgate | Rivington St | Space Station | |
| 44. | 1095 | NW5 | Dartmouth Park | Highgate Rd | Goldschmidt Howland | |
| 45. | 950 | NW2 | West Hampstead | Greenstone | let? | |
| 46. | 850 | E2 | Shoreditch | Clare St | Benham & Reeves | |
| 47. | 825 | SE16 | East Lane | Stirling Ackroyd | ||
| 48. | 700 | E8 | London Fields | Martello Street | Clarke & Lloyds | |
| 49. | 650 | E3 | Bow | Leeward Court | QuickMove | |
| 50. | 600 | SE17 | Oval | Hillingdon St | Atkinson McLeod | let? |
Updated: 30.11.2008
References: FindaProperty.com, Globrix
OCTOBER 2008
| NO. | RENT pw | PC | AREA | AGENT | STATUS |
| 1. | 17 500 | W1 | Mayfair | My-Flat.co.uk | |
| 2. | 15000 | SW1 | St James | Carter Jonas | let |
| 3. | 9 000 | SW10 | Chelsea Harbor | Aylesford | |
| 4. | 8 250 | W11 | Holland Park | Knight Frank | let |
| 5. | 8 000 | NW1 | Regents Park | Savills | let? |
| 6. | 8 000 | NW3 | Hampstead Heath | Behr&Butchoff | |
| 7. | 6500 | SW5 | Gledhow Gardens | Savills | let? |
| 8. | 6 320 | SW7 | South Kensington | Andre Lanauvre | |
| 9. | 6 000 | W8 | Kensington | Hamptons | |
| 10. | 5 500 | N2 | Kenwood | Goldschmidt Howland | |
| 11. | 5 250 | SW3 | Chelsea | Gascoine Pees | |
| 12. | 5 000 | NW8 | St John’s Wood | EJ Harris | |
| 13. | 5 000 | WC2 | Covent Garden | EJ Harris | |
| 14. | 4 500 | E14 | Docklands | Jacob Fox | |
| 15. | 4 000 | SW15 | Brewhouse St | Hamptons | |
| 16. | 4 000 | SW6 | Fulham | Chard | reduced |
| 17. | 3 500 | EC4 | Blackfriars | Hamptons | |
| 18. | 3 000 | SW11 | Battersea | W A Ellis | |
| 19. | 3 000 | SE1 | Southwark | Knight Frank | |
| 20. | 2 950 | W2 | Bayswater | Cluttons | let? |
| 21. | 2 900 | W14 | Holland Park | Winkworth | |
| 22. | 2 750 | SE3 | Blackheath | Humphreys Skitt & Co | |
| 23. | 2 500 | N6 | Highgate | Pearl Homes | let? |
| 24. | 2500 | W9 | Little Venice | Chesterton | let? |
| 25. | 2 250 | WC1 | Bloomsbury | Edmund Cude | |
| 26. | 2 100 | NW11 | Golden Green | Foxtons | let? |
| 27. | 2 100 | W4 | Grove Park | Featherstone Leigh | |
| 28. | 2 086 | N5 | Highbury | Savills | let? |
| 29. | 2 000 | SW13 | Barnes | Foxtons | |
| 30. | 1 950 | N1 | Finsbury | Chesterton | |
| 31. | 1 800 | E1 | Wapping | Foxtons | let? |
| 32. | 1 575 | NW6 | Brondesbury | TK International | |
| 33. | 1 550 | EC1 | Clerkenwell | Hurford Salvi Carr | |
| 34. | 1 450 | W10 | Notting Hill | Winkworth | |
| 35. | 1400 | NW2 | Willesden Green | Goldschmidt Howland | let? |
| 36. | 1 384 | SW19 | Wimbledon | kfh.co.uk | |
| 37. | 1350 | EC2 | Bishopsgate | Space Station | let? |
| 38. | 1 250 | SW18 | Wandsworth | O’Sullivan | let? |
| 39. | 1 250 | SW4 | Clapham Old Town | Featherstone Leigh | let? |
| 40. | 1 250 | NW5 | Dartmouth Park | Goldschmidt Howland | |
| 41. | 975 | SW2 | Streatham Hill | T2M | |
| 42. | 950 | W12 | Shepherds Bush | Marsh & Parsons | let? |
| 43. | 900 | E8 | London Fields | Base | let |
| 44. | 850 | EC3 | City | Hurford Salvi Carr | |
| 45. | 800 | SE16 | East Lane | Stirling Ackroyd | let? |
| 46. | 795 | E2 | Shoreditch | Stirling Ackroyd | |
| 47. | 725 | SW17 | Tooting | Lettings Professionals | |
| 48. | 692 | E9 | Hackney | Andrew Hayward | |
| 49. | 550 | SE17 | Oval | Ludlow Thompson | |
| 50. | 525 | E3 | Bow | Urban Spaces | |
*Most expensive rental apartments in London, UK
*Only the most expensive ones in each postcode
*Long-term rentals only
*Changed only if more expensive rental comes on the market
*References: PrimeLocation.com, FindaProperty.com, RightMove.co.uk, Globrix, Zoomf.
Please send updates and corrections to info [at] royalsofrent.com
