FindaProperty.com: Most Searched London Areas in January 2009
More interesting details from our friends at FindaProperty.com!
Here is the list of top 20 London postcode areas searched by renters on FindaProperty.com in January 2009.
| No. | London Area | Views | Searches |
| 1. | W2 | 75816 | 1445902 |
| 2. | E14 | 78131 | 1346745 |
| 3. | N1 | 82523 | 1243265 |
| 4. | NW1 | 60935 | 1074537 |
| 5. | NW6 | 59219 | 1044640 |
| 6. | SE1 | 54978 | 970271 |
| 7. | W1 | 50058 | 961604 |
| 8. | NW3 | 53776 | 949987 |
| 9. | SW19 | 57324 | 940702 |
| 10. | E1 | 52570 | 892628 |
| 11. | SW1 | 48625 | 872835 |
| 12. | SW11 | 44594 | 695543 |
| 13. | E2 | 35608 | 669197 |
| 14. | SW16 | 40295 | 662828 |
| 15. | W4 | 42834 | 654471 |
| 16. | W5 | 43397 | 637149 |
| 17. | SW17 | 41848 | 637059 |
| 18. | SW15 | 39713 | 628273 |
| 19. | W14 | 29985 | 623035 |
| 20. | SW18 | 40452 | 590576 |
The most popular postcode W2 in the very heart of London covers areas such as Bayswater, Hyde Park, Marble Arch, Notting Hill, Paddington, Westbourne Green, Little Venice (part). Click here to see London W2 property to rent & area guide by FindaProperty.com.
More details from the portal’s kitchen: Winging It


