<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROYALS of RENT</title>
	<atom:link href="http://www.royalsofrent.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.royalsofrent.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 19:51:11 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bidding Wars 2010</title>
		<link>http://www.royalsofrent.com/tenant-bidding-wars</link>
		<comments>http://www.royalsofrent.com/tenant-bidding-wars#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:07:27 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[For Tenant]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=6046</guid>
		<description><![CDATA[Let&#8217;s try and keep it civil, fellow tenantistas! Estate agents are saying that the situation on the London rental market has gotten out of hand once again, reports Estate Agent Today. Benham &#38; Reeves says that there is a 34.7% rise in new tenant registrations since this time a year ago in the area while [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6048" title="london" src="http://www.royalsofrent.com/wp-content/uploads/2010/08/london.jpg" alt="" width="520" height="346" /></p>
<p>Let&#8217;s try and keep it civil, fellow tenantistas!</p>
<p>Estate agents are saying that the situation on the London rental market has gotten out of hand once again, reports <em>Estate Agent Today</em>.</p>
<p><span style="color: #3366ff;"><strong>Benham &amp; Reeves</strong></span> says that there is a 34.7% rise in new tenant  registrations since this time a year ago in the area while the availability  of properties is 14% down.</p>
<p><span style="color: #da2436;"><strong>WA Ellis</strong></span> Partner <strong>Lucy Morton</strong> says: <em>“Bidding wars have become  the norm again. Properties newly launched on to the market are being viewed and secured  within hours of coming on. Last Wednesday we showed a two-bedroom  property on Kings Road with five other prospective tenants viewing it at  the same time. Our letting was agreed within ten minutes of the  viewing, the holding deposit was paid by credit card and five minutes  later the landlord received other offers.”</em></p>
<p>Read more from <a href="http://www.estateagenttoday.co.uk/News/Lettings/?storyid=3450&amp;title=London_tenants_in_bidding_wars_for_properties&amp;type=lettings">Estate Agent Today</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/tenant-bidding-wars/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rent Spotting: Westbourne Park Road W11</title>
		<link>http://www.royalsofrent.com/rent-spotting-westbourne-park-road-w11</link>
		<comments>http://www.royalsofrent.com/rent-spotting-westbourne-park-road-w11#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:50:00 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Rent Spotting]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=6038</guid>
		<description><![CDATA[You could be the King of Notting Hill Carnival this weekend if you decided to rent this flat as it is just around the corner from Portobello Road on Westbourne Park Road! The one bedroom raised ground floor flat (in the white building on the photo) in Notting Hill is marketed by Cluttons and can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2010/08/westbourneparkroad.jpg"><img title="westbourneparkroad" src="../wp-content/uploads/2010/08/westbourneparkroad.jpg" alt="" width="450" height="602" /></a></p>
<p>You could be the King of <strong><a href="http://www.thenottinghillcarnival.com/" target="_blank">Notting Hill Carnival</a></strong> this weekend if you decided to rent this flat as it is just around the corner from Portobello Road on Westbourne Park Road!</p>
<p>The one bedroom raised ground floor flat (in the white building on the photo) in Notting Hill is marketed by Cluttons and can be rented for £450 per week. Furnished apartment comprises spacious and bright reception, a good sized  double bedroom and fully fitted, modern Kitchen and Bathroom. The  closest underground stations are Notting Hill Gate and Ladroke Grove. Available  immediately.</p>
<p>More information on <a href="http://www.cluttons.com/find_let_detail.cfm?id=37864" target="_blank">Clutton&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/rent-spotting-westbourne-park-road-w11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Locations For Film &amp; Photo</title>
		<link>http://www.royalsofrent.com/rent-locations-for-film-photo</link>
		<comments>http://www.royalsofrent.com/rent-locations-for-film-photo#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:35:58 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=5811</guid>
		<description><![CDATA[© Location Works There are some truly astounding spaces available for rent for photographers and film makers in London. Just browse these agent websites and chances are you&#8217;ll be so inspired you&#8217;ll come up with a good movie script even if you never thought you had it in you:) Location Works www.locationworks.com Location Partnership www.locationpartnership.com [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5816" title="library" src="http://www.royalsofrent.com/wp-content/uploads/2010/08/library.jpeg" alt="" width="576" height="384" /><br />
<em>© Location Works</em></p>
<p>There are some truly astounding spaces available for rent for photographers and film makers in London. Just browse these agent websites and chances are you&#8217;ll be so inspired you&#8217;ll come up with a good movie script even if you never thought you had it in you:)</p>
<p><strong>Location Works </strong><a href="http://www.locationworks.com/">www.locationworks.com</a><br />
<strong>Location Partnership</strong> <a href="http://www.locationpartnership.com/">www.locationpartnership.com</a><br />
<strong>Sarah Eastel Locations</strong> <a href="http://www.film-locations.co.uk/">www.film-locations.co.uk</a><br />
<strong>Carol Hayes Management</strong> <a href="http://www.carolhayesmanagement.co.uk/locations/index.htm">www.carolhayesmanagement.co.uk/locations/index.htm</a><br />
<strong>The Collective</strong> <a href="http://location-collective.co.uk/">www.location-collective.co.uk</a><br />
<strong>Dixcot Locations</strong> <a href="http://www.dixcotlocations.com/">www.dixcotlocations.com</a><br />
<strong>Lavish Locations</strong> <a href="http://www.lavishlocations.com">www.lavishlocations.com</a><br />
<strong>Photo Locations</strong> <a href="http://www.photo-locations.com">www.photo-locations.com</a></p>
<p>Here are some examples of what the properties that are selected for a film, tv or photoshoot production can earn:</p>
<p>Feature Film Productions: From £750 &#8211; £5,000 + per 12 hour day<br />
Television Dramas: From £500 &#8211; £3,000 + per 12 hour day<br />
Documentary filming: From £400 &#8211; £1000 + per 12 hour day<br />
Photoshoots: From £500 &#8211; £1500 + per 10 hour day<br />
Television Commercials: From £1000 &#8211; £3000 + per 12 hour day<br />
Music Videos: From £500 &#8211; £3000 + per 12 hour day</p>
<p><em>Source: Sarah Eastel Locations</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/rent-locations-for-film-photo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Famous London Tenants: N-Dubz Dappy</title>
		<link>http://www.royalsofrent.com/famous-london-tenants-n-dubz-dappy</link>
		<comments>http://www.royalsofrent.com/famous-london-tenants-n-dubz-dappy#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:30:30 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Famous London Tenants]]></category>
		<category><![CDATA[Canary Wharf]]></category>
		<category><![CDATA[dappy]]></category>
		<category><![CDATA[n-dubz]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=5806</guid>
		<description><![CDATA[N-Dubz rapper Dino Contostavlos aka Dappy has reportedly caused over £5,000 of damage to the penthouse flat he was renting in Canary Wharf. A string of late-night parties saw furniture and doors ruined, graffiti on walls, work surfaces damaged and plasterwork holed. Light fittings were cracked, a toilet blocked and abandoned food left to rot, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5807" title="ndbuzdappy" src="http://www.royalsofrent.com/wp-content/uploads/2010/08/ndbuzdappy.jpg" alt="" width="500" height="376" /></p>
<p><strong>N-Dubz</strong> rapper <strong>Dino Contostavlos </strong>aka <strong>Dappy</strong> has reportedly caused over £5,000 of damage to the penthouse flat he was renting in Canary Wharf.</p>
<p>A string of late-night parties saw furniture and doors ruined, graffiti on walls, work surfaces damaged and plasterwork holed. Light fittings were cracked, a toilet blocked and abandoned food left to rot, stinking out the kitchen, reports the Sun. The pad that cost £2,000 a month to rent has had to be professionally cleaned twice afterwards.</p>
<p>Read more: <a href="http://www.thesun.co.uk/sol/homepage/showbiz/bizarre/3097131/Dappys-5000-flat-damage-bill.html">Posh flat chappie&#8217;s not happy at Dappie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/famous-london-tenants-n-dubz-dappy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mika: Mice Are Everywhere!</title>
		<link>http://www.royalsofrent.com/mika-mice-are-everywhere</link>
		<comments>http://www.royalsofrent.com/mika-mice-are-everywhere#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:53:59 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[For Tenant]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=5760</guid>
		<description><![CDATA[Singer Mika tweets that there seems to be a growing problem with mice in London: What the hell is going on in London with Mice?!? Five people I know have gotten a mouse problem over the last month. They are everywhere. [4:56 AM Aug 2nd via Twitter for iPhone by @mikasounds] In London one can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5764" title="mikamouse" src="http://www.royalsofrent.com/wp-content/uploads/2010/08/mikamouse1.jpg" alt="" width="400" height="284" /></p>
<p>Singer <span style="color: #00ccff;"><strong>Mika</strong></span> <a href="http://www.twitter.com/mikasounds" target="_blank">tweets</a> that there seems to be a growing problem with mice in London:</p>
<p><span style="color: #efe095;"><em>What the hell is going on in London with Mice?!?  Five people I know<br />
have gotten a mouse problem over the last month. They  are everywhere.<br />
<span style="color: #ffffff;">[4:56 AM Aug 2nd via Twitter for  iPhone by @mikasounds]</span></em></span></p>
<p>In London one can pretty much count on the mice problem in a flat that is situated in the basement, ground floor or next to a restaurant. We&#8217;ve had a resident mouse in our rented house in the past but managed to get her to move by closing all the openings.</p>
<p>Have you noticed that the problem has gotten worse? Share your experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/mika-mice-are-everywhere/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Signs of a Slowdown</title>
		<link>http://www.royalsofrent.com/no-signs-of-a-slowdown</link>
		<comments>http://www.royalsofrent.com/no-signs-of-a-slowdown#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:56:48 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Rent]]></category>
		<category><![CDATA[buy-to-let]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=5746</guid>
		<description><![CDATA[St George Wharf, London SW8 Lack of supply in rental properties had an effect on both rents and yields in June, according to the latest Buy-to-Let Index from LSL Property Services plc. London continued to lead the surge in June, with rents in London rising by 1.9% to £942. &#8220;London rents have climbed for five [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.royalsofrent.com/wp-content/uploads/2010/07/stgeorgewharf.jpg"><img class="alignnone size-full wp-image-5747" title="stgeorgewharf" src="http://www.royalsofrent.com/wp-content/uploads/2010/07/stgeorgewharf.jpg" alt="" width="540" height="345" /></a><br />
<em>St George Wharf, London SW8</em></p>
<p>Lack of supply in rental properties had an effect on both rents and yields in June,  according to the latest Buy-to-Let Index from <span style="color: #33cccc;"><strong>LSL Property Services plc</strong></span>. London continued to lead the surge in June, with  rents in London rising by 1.9% to £942.</p>
<p>&#8220;London rents have climbed for five consecutive  months, and there is no sign of a slowdown,&#8221; said <strong><span style="color: #33cccc;">David Brown</span></strong>,  Commercial Director of LSL Property Services. &#8220;There is an acute lack of  affordable housing in London, and would-be buyers cannot afford the  rising house prices – or get big enough mortgages. The increasing  reliance on rental accommodation in the capital, combined with the  constraints in its supply is pushing up rents faster than anywhere else  in the UK.”</p>
<p><em>Source: <a href="http://www.myintroducer.com/view.asp?ID=4190" target="_blank">MyIntroducer.com: Rents surge across UK in June as supply diminishes</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/no-signs-of-a-slowdown/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Famous London Tenants: Stephen Fry</title>
		<link>http://www.royalsofrent.com/famous-london-tenants-stephen-fry</link>
		<comments>http://www.royalsofrent.com/famous-london-tenants-stephen-fry#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:29:31 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Famous London Tenants]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[central london]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[stephen fry]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=5741</guid>
		<description><![CDATA[We are proud to announce that Mr. Stephen Fry has chosen to start renting a home in London. This man is one of the few actors that I am very fond of, mainly thanks to the silly adventures of Jeeves &#38; Wooster, which I was convinced no other teen watched with such excitement:) Mr. Fry had been previously living in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5742" title="stephenfrylondontenant" src="http://www.royalsofrent.com/wp-content/uploads/2010/07/stephenfrylondontenant.jpg" alt="" width="500" height="329" /></p>
<p>We are proud to announce that <span style="color: #cc99ff;"><strong><span style="color: #d3a82b;">Mr. Stephen Fry</span></strong></span> has chosen to start renting a home in London.</p>
<p>This man is one of the few actors that I am very fond of, mainly thanks to the silly adventures of Jeeves &amp; Wooster, which I was convinced no other teen watched with such excitement:)</p>
<p>Mr. Fry had been previously living in West Hampstead. He is now renting a home in Central London according to <em>The Daily Mail</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/famous-london-tenants-stephen-fry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words of Wisdom</title>
		<link>http://www.royalsofrent.com/words-of-wisdom-2</link>
		<comments>http://www.royalsofrent.com/words-of-wisdom-2#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:34:44 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=5734</guid>
		<description><![CDATA[  &#8220;Disclose who you are and what agency you&#8217;re in. Cut down the hype level. Just be straight with people. Treat people like you want to be treated. Remember you are dealing with people a lot like yourself,&#8221; said Craigslist owner Craig Newmark to estate agents at the Real Estate Connect conference that took place in San [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="alignnone size-full wp-image-5737" title="craigslist" src="http://www.royalsofrent.com/wp-content/uploads/2010/07/craigslist.jpg" alt="" width="445" height="45" /></p>
<p>&#8220;Disclose who you are and what agency you&#8217;re in. Cut down the hype level. Just be straight with people. Treat people like you want to be treated. Remember you are dealing with people a lot like yourself,&#8221; said <span style="color: #99ccff;"><a href="http://www.craigslist.co.uk" target="_blank">Craigslist</a></span> owner <strong><span style="color: #99ccff;">Craig Newmark</span></strong> to estate agents at the <strong><span style="color: #99ccff;">Real Estate Connect</span> </strong>conference that took place in San Francisco on Tuesday.</p>
<p>Also, &#8220;don&#8217;t do any keyword spamming. That has to do with throwing in a lot of terms (in the posting) that don&#8217;t have to do with your property. People online are getting smarter and smarter.&#8221;</p>
<p><em>Source: <a href="thttp://www.inman.com/news/2010/07/13/craigslist-best-practices">Inman: Craigslis Best Practices</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/words-of-wisdom-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Housing Benefit System Offers Fantastic Opportunities</title>
		<link>http://www.royalsofrent.com/uk-housing-benefit-system-offers-fantastic-opportunities</link>
		<comments>http://www.royalsofrent.com/uk-housing-benefit-system-offers-fantastic-opportunities#comments</comments>
		<pubDate>Sun, 11 Jul 2010 07:03:37 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=5722</guid>
		<description><![CDATA[During the last couple of years a lot of intriguing housing benefit cases have surfaced and this weekend another amazing story was brought to us by The Daily Mail: 10.07.2010 Somali asylum seeker family given £2m house We find this story appalling. While we are for diminishing the gap between the rich and poor, there [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5724" title="whatsthebenefit" src="http://www.royalsofrent.com/wp-content/uploads/2010/07/whatsthebenefit.jpg" alt="" width="472" height="177" /></p>
<p>During the last couple of years a lot of intriguing housing benefit cases have surfaced and this weekend another amazing story was brought to us by <em>The Daily Mail</em>:</p>
<p>10.07.2010 <strong><a href="http://www.dailymail.co.uk/news/article-1293730/Somali-asylum-seeker-family-given-2m-house--complaining-5-bed-London-home-poor-area.html">Somali asylum seeker family given £2m house</a></strong></p>
<p>We find this story appalling. While we are for diminishing the gap between the rich and poor, there must be something seriously wrong with the system when at the same time there are so many people living on the actual street. The <strong>Combined Homeless and Information Network</strong> figures show that the number of homeless people in London is currently around 4,000.</p>
<p>Here&#8217;s a few more unbelievable stories from the past year:</p>
<p>15.02.2010 <a href="http://www.dailymail.co.uk/news/article-1250993/Single-mum-finds-mansion-net-gets-YOU-pay-7-000-month-rent.html">Single mother-of-six finds £2m mansion on the net&#8230; and then gets YOU to pay £7,000 a month rent</a><br />
15.01.2010 <a href="http://www.dailymail.co.uk/news/article-1237061/Millionaires-Row-2009-How-hundreds-families-luxury-homes-benefits-far-means-working-people.html">Millionaires&#8217; Row 2009: How hundreds of families get luxury homes on benefits far beyond the means of most working people</a><br />
02.12.2009 <a href="http://www.dailymail.co.uk/news/article-1232267/Jobless-Afghan-family-living-3k-week-house-funded-taxpayers.html">Afghan family STILL in seven-bed £1.2m house taxpayer has been funding for a year</a><br />
30.11.2009 <a href="http://www.dailymail.co.uk/news/article-1231795/Taxpayers-pay-1-600-week-family-ex-asylum-seekers-live-luxury-storey-home.html">Taxpayers pay £1,600-a-week for family of ex-asylum seekers to live in luxury five-storey home</a></p>
<p><strong>What the Budget plans for housing benefit</strong></p>
<p>* Limits of £250 for a one-bed property and £400 for four or more  bedrooms.<br />
* Local housing allowance rates set using the bottom 30 per cent of  rents rather than the median from October 2011. It will be linked to the  consumer price index, rather than the retail price index. There are 1  million LHA claimants in the UK<br />
* Cutting housing benefit by 10 per cent for claimants on jobseekers  allowance for more than a year.</p>
<p>Source: Inside Housing</p>
<p>Meanwhile <strong>Inside Housing</strong> has launched a campaign to persuade the government to  drop plans for housing benefit reform that could force thousands of  people out of their homes. <a href="http://www.insidehousing.co.uk/news/whats-the-benefit?">What’s  the Benefit?</a> follows an outcry from tenants and landlords (social  and private) about the plans announced in the recent emergency Budget to  save £4 billion by 2015 through measures including cutting and capping  the local housing allowance paid to just over 1 million private tenants  in the UK.</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/uk-housing-benefit-system-offers-fantastic-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluttons: 35% Rise in Corporate Lets</title>
		<link>http://www.royalsofrent.com/cluttons-35-rise-in-corporate-lets</link>
		<comments>http://www.royalsofrent.com/cluttons-35-rise-in-corporate-lets#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:43:01 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[amaericans]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[corporate lets]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=5716</guid>
		<description><![CDATA[US bank employees are among the rise in corporate tenants making a timely return to the market, reports estate agent Cluttons. Many locations across prime Central London, including Kensington, Chelsea, Holland Park and Wapping, have supposedly been seeing an increase in tenants relocating for business. According to the estate agent, traditionally the high percentage of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5718" title="paddingtonbanker" src="http://www.royalsofrent.com/wp-content/uploads/2010/07/paddingtonbanker.jpg" alt="" width="520" height="349" /></p>
<p>US bank employees are among the rise in corporate tenants making a timely return to the market, reports estate agent <a href="http://www.cluttons.co.uk">Cluttons</a>. Many locations across prime Central London, including Kensington, Chelsea, Holland Park and Wapping, have supposedly been seeing an increase in tenants relocating for business. According to the estate agent, traditionally the high percentage of residential property in these parts of the capital was occupied by corporate tenants, but the recession impacted heavily on the number of business relocations. Now Cluttons is recording a 35% rise in corporate lets this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/cluttons-35-rise-in-corporate-lets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps London Rentals</title>
		<link>http://www.royalsofrent.com/google-maps-london-rentals</link>
		<comments>http://www.royalsofrent.com/google-maps-london-rentals#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:22:23 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Property Portals]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property portal]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=5711</guid>
		<description><![CDATA[View Larger Map Google has finally launched a property search feature for the UK map. Looks pretty crowded at first sight but it is going to take some time before we will see a decent amount of ads there. How to get to Google Property Map Search: 1. Open maps.google.com; 2. Next to search bar [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="600" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=&amp;mrt=realestate&amp;sll=51.503186,-0.127029&amp;sspn=0.152801,0.445976&amp;attrid=&amp;ie=UTF8&amp;radius=11.51&amp;split=1&amp;rq=1&amp;ev=zo&amp;hq=&amp;hnear=&amp;ll=51.503186,-0.127029&amp;spn=0.064113,0.102997&amp;z=13&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;q=&amp;mrt=realestate&amp;sll=51.503186,-0.127029&amp;sspn=0.152801,0.445976&amp;attrid=&amp;ie=UTF8&amp;radius=11.51&amp;split=1&amp;rq=1&amp;ev=zo&amp;hq=&amp;hnear=&amp;ll=51.503186,-0.127029&amp;spn=0.064113,0.102997&amp;z=13" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Google has finally launched a property search feature for the UK map. Looks pretty crowded at first sight but it is going to take some time before we will see a decent amount of ads there. </p>
<p>How to get to Google Property Map Search:</p>
<p>1. Open <a href="http://maps.google.com">maps.google.com</a>;<br />
2. Next to search bar click on &#8220;show search options&#8221; and choose property;<br />
3. Type in location (London, specific London area or postcode);<br />
4. Filter by property type, bedroom and bathroom number, price;<br />
5. Hit the search button! </p>
<p>Happy hunting!</p>
<p>PS! Do not hold your breath for individual listings &#8211; the ads come via feeds from estate agents and property portals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/google-maps-london-rentals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside London&#8217;s Private Gardens</title>
		<link>http://www.royalsofrent.com/inside-londons-private-gardens</link>
		<comments>http://www.royalsofrent.com/inside-londons-private-gardens#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:48:19 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[private square]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=5706</guid>
		<description><![CDATA[Cleveland Square W2, March 2010. It is once again time for the Open Garden Squares Weekend! If you are new in town this is an excellent way to get a better feel of the different London areas. All the more reason if you are already keeping an eye on a flat that is overlooking a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5707" title="clevelandsquare1" src="http://www.royalsofrent.com/wp-content/uploads/2010/06/clevelandsquare1.jpg" alt="" width="520" height="349" /><br />
<em>Cleveland Square W2, March 2010.</em></p>
<p>It is once again time for the <strong><span style="color: #99cc00;">Open Garden Squares Weekend</span></strong>!</p>
<p>If you are new in town this is an excellent way to get a better feel of the different London areas. All the more reason if you are already keeping an eye on a flat that is overlooking a square or comes with access to it.  You probably won&#8217;t have time to sit there all day this weekend as someone might put an offer on it while you are dreaming. But if you need the last push to make the decision, spending some time time there will do it.</p>
<p>Over 200 private gardens will be open for public this Saturday and Sunday June 12-13. Ticket prices will be £7.50 in advance and £9 if bought during the   weekend. Children under 12 are free. One ticket allows entry to all gardens participating in Transport  for London Open Garden Squares Weekend  over the entire weekend.<br />
<a href="http://www.opensquares.org/list.php" target="_blank"><br />
List of the garden squares open this weekend</a>.</p>
<p><a href="http://www.primelocation.com/uk-property-to-rent/search/?orderby=PriceLowDESC&amp;sp=&amp;ps=10&amp;hp=&amp;uo=&amp;ShowResultsType=ShowMapWithListings&amp;l=london&amp;search=search&amp;searchIsAlert=0&amp;np=0&amp;xp=0&amp;pp=m&amp;nb=0&amp;t=houseandflat&amp;k=garden+square&amp;ko=any" target="_blank">Click here</a> to see the list of London property for rent ads that mention a <em>garden square</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/inside-londons-private-gardens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing For Lesbian, Gay &amp; Bisexual People</title>
		<link>http://www.royalsofrent.com/lesbian-gay-bisexual-renters-in-london</link>
		<comments>http://www.royalsofrent.com/lesbian-gay-bisexual-renters-in-london#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:59:44 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=5699</guid>
		<description><![CDATA[The British lesbian, gay and bisexual charity Stonewall has published a housing guide that provides some information on renting accommodation, tenant rights and what to do if  one is at risk of becoming homeless. There is not a lot of specific information but you might not have known that there are two organizations that support [...]]]></description>
