<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROYALS of RENT</title>
	<atom:link href="http://www.royalsofrent.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.royalsofrent.com</link>
	<description>All about renting in London UK</description>
	<lastBuildDate>Fri, 18 May 2012 08:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Knight Frank Prime Central London Rental Index March 2012</title>
		<link>http://www.royalsofrent.com/knight-frank-prime-central-london-rental-index-march-2012</link>
		<comments>http://www.royalsofrent.com/knight-frank-prime-central-london-rental-index-march-2012#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:45:11 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[knight frank]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[prime london]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=9057</guid>
		<description><![CDATA[Headlines from Knight Frank&#8216;s Prime Central London Rental Index for March 2012: - Rents fell a further 0.1% in March, and have been falling since October 2011 - The six consecutive monthly falls total just 0.8% - Q1 rents are still 1.2% higher than they were in Q1 2011 - Prices in the £500 to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-9058" title="knight frank rental index" src="http://www.royalsofrent.com/wp-content/uploads/2012/04/Screen-shot-2012-04-23-at-09.43.20.jpg" alt="" width="507" height="460" /></p>
<p>Headlines from <span style="color: #ff0000;"><strong>Knight Frank</strong></span>&#8216;s <em>Prime Central London Rental Index for March 2012</em>:</p>
<p>- Rents fell a further 0.1% in March, and have been falling since October 2011<br />
- The six consecutive monthly falls total just 0.8%<br />
- Q1 rents are still 1.2% higher than they were in Q1 2011<br />
- Prices in the £500 to £1,500 per week band performed better than the £1,500+ sector</p>
<p><a href="http://my.knightfrank.com/research-reports/prime-central-london-rental-index.aspx" target="_blank">Download the full report here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/knight-frank-prime-central-london-rental-index-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluttons: London View Q1 2012</title>
		<link>http://www.royalsofrent.com/cluttons-london-view-q1-2012</link>
		<comments>http://www.royalsofrent.com/cluttons-london-view-q1-2012#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:17:50 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Rent]]></category>
		<category><![CDATA[haggling]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[negotiating]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=9051</guid>
		<description><![CDATA[Time to negotiate your rent down! Prime Central London rents fell by a further 0.6% in the first quarter of the year from £1,043 per week to £1,032 at the end of 2011, translating into an annual saving of £572, reports property consultants Cluttons in its new research report London View &#8211; Q1 2012. Lynn Hilton, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-9052" title="towerbridge" src="http://www.royalsofrent.com/wp-content/uploads/2012/04/towerbridge.jpg" alt="" width="550" height="369" /></p>
<p>Time to negotiate your rent down!</p>
<p>Prime Central London rents fell by a further 0.6% in the first quarter of the year from £1,043 per week to £1,032 at the end of 2011, translating into an annual saving of £572, reports property consultants <span style="color: #ff0000;">Cluttons</span> in its new research report <span style="color: #ff0000;"><a href="http://www.cluttons.com/en-GB/research/market-reports.aspx" target="_blank">London View &#8211; Q1 2012</a></span>.</p>
<p><strong>Lynn Hilton</strong>, partner for residential lettings, said, “The remarkable growth in rental values seen last year could not continue and this return to the trend trajectory in values is bringing the market back to a more stable level. While there is considerable economic uncertainty, we don’t anticipate a drastic reduction in rents as demand is still high, but <span style="color: #ff0000;">Central London&#8217;s tenants will undoubtedly welcome increased choice and negotiating power.</span>&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/cluttons-london-view-q1-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in Tenancy Deposit Protection Legislation</title>
		<link>http://www.royalsofrent.com/changes-in-tenancy-deposit-protection-legislation</link>
		<comments>http://www.royalsofrent.com/changes-in-tenancy-deposit-protection-legislation#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:22:52 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Deposit]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[deposit protection]]></category>
		<category><![CDATA[localism act]]></category>
		<category><![CDATA[prescribed information]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=8957</guid>
		<description><![CDATA[Section 184 of the Localism Act came into force today and changed a few things in the Tenancy Deposit Protection legislation. Here&#8217;s a short summary: 1. The landlord or agent must protect the deposit within 30 days from the start of the tenancy. The deadline used to be 14 days. 2. The landlord or agent must [...]]]></description>
			<content:encoded><![CDATA[<p>Section 184 of the Localism Act came into force today and changed a few things in the Tenancy Deposit Protection legislation. Here&#8217;s a short summary:</p>
<p>1. The landlord or agent must protect the deposit within 30 days from the start of the tenancy. The deadline used to be 14 days.<br />
2. The landlord or agent must give the <a href="http://www.rla.org.uk/landlord/tenancy_deposits/tds-Documentation.shtml" target="_blank">prescribed information</a> to the tenant within 30 days from the start of the tenancy. Same penalties as for non protection apply even though they may have properly protected the deposit.<br />
3. The financial penalty for not protecting the deposit has been changed from 3 times the amount of the deposit to between 1 and 3 times the deposit to give the Courts more discretion as to the level of the financial penalty imposed for non-compliance.<br />
4. The landlords can no longer retrospectively protect the deposit once the tenancy has ended.<br />
5. Section 21 notice cannot be served to you if a deposit has not been protected within the 30 day period (with some <a href="http://www.thedpsblog.com/?p=862" target="_blank">exceptions</a>).</p>
<p>For a more detailed explanation of the change from the <a href="http://www.thedpsblog.com/?p=862" target="_blank">DPS Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/changes-in-tenancy-deposit-protection-legislation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords Get Creative</title>
		<link>http://www.royalsofrent.com/landlords-get-creative</link>
		<comments>http://www.royalsofrent.com/landlords-get-creative#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:30:56 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Deposit]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[deposit protection]]></category>
		<category><![CDATA[landlords]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=9031</guid>
		<description><![CDATA[The Deposit Protection Service (DPS) team has some good stories to tell&#8230; From the interview with Director Kevin Firth: What’s the funniest thing you’ve seen whilst in the role? A landlord had walked around their rental property in bare feet, gathering the dust and crumbs from the floor, then sent us the picture of her feet [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Deposit Protection Service (DPS)</strong> team has some good stories to tell&#8230; From the interview with Director Kevin Firth:</p>
<blockquote><p><strong>What’s the funniest thing you’ve seen whilst in the role?</strong><br />
A landlord had walked around their rental property in bare feet, gathering the dust and crumbs from the floor, then sent us the picture of her feet as evidence that the tenant had not cleaned the floor.</p></blockquote>
<p><a href="http://www.thedpsblog.com/?p=983" target="_blank">Read the full interview&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/landlords-get-creative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is London Olympic Let Craze Officially Over?</title>
		<link>http://www.royalsofrent.com/is-london-olympic-let-craze-officially-over</link>
		<comments>http://www.royalsofrent.com/is-london-olympic-let-craze-officially-over#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:23:56 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[London Olympics]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=9021</guid>
		<description><![CDATA[Quite a few London letting agents are asking landlords not to jump on the Olympic bandwagon but stay put with the good long-term tenants. Short-lets could potentially mean great fees for agents so we doubt they would be campaigning against it if they didn&#8217;t think it really was too risky. Property consultants Cluttons confirms that there [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-9024" title="Southbank" src="http://www.royalsofrent.com/wp-content/uploads/2012/03/DSC_1167.jpg" alt="" width="550" height="369" /></p>
<p>Quite a few London letting agents are asking landlords not to jump on the Olympic bandwagon but stay put with the good long-term tenants. Short-lets could potentially mean great fees for agents so we doubt they would be campaigning against it if they didn&#8217;t think it really was too risky.</p>
<p>Property consultants <span style="color: #ff0000;">Cluttons</span> <a href="http://www.cluttons.com/news/Landlords-resist-temptation-of-short-term-Olympic-lets" target="_blank">confirms</a> that there is little evidence that landlords are hoping to cash in on Olympic demand, with the vast majority focusing on keeping good tenants in place amid uncertainty over the job market and the wider economy.</p>
<p>Lynn Hilton, partner for residential lettings, said: &#8220;There is some nervousness in the market from both landlords and tenants, with both parties keen to make compromises in order to renew contracts and avoid returning to the market.</p>
<p>&#8220;It is still unclear the extent to which landlords will benefit from high value, short-term lets over the Olympic period, but at the moment those who have good quality tenants in place are looking at the bigger picture and focusing on securing ongoing Shorthold Tenancy Agreements, thus reducing the risk of void periods.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/is-london-olympic-let-craze-officially-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelter: London Rents Are Unaffordable</title>
		<link>http://www.royalsofrent.com/shelter-london-rents-are-unaffordable</link>
		<comments>http://www.royalsofrent.com/shelter-london-rents-are-unaffordable#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:37:31 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Rent]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[unaffordable]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=8985</guid>
		<description><![CDATA[Housing and homelessness charity Shelter has found that renting in London has become unaffordable and that many families are at crisis point. Here&#8217;s what an average 2-bed in Westminster costs &#8211; £2,383 per month/£550 per week. The salary you earn should really be £6,810 as the rent shouldn&#8217;t take up more than 35% of your [...]]]></description>
			<content:encoded><![CDATA[<p>Housing and homelessness charity <span style="color: #ff0000;">Shelter</span> <a href="http://england.shelter.org.uk/news/march_2012/london_rents_unaffordable" target="_blank">has found</a> that renting in London has become unaffordable and that many families are at crisis point.</p>
<p><img class="aligncenter size-full wp-image-8986" title="Shelter London Housing" src="http://www.royalsofrent.com/wp-content/uploads/2012/03/Screen-shot-2012-03-29-at-10.09.15.jpg" alt="" width="550" height="286" /></p>
<p>Here&#8217;s what an average 2-bed in Westminster costs &#8211; £2,383 per month/£550 per week. The salary you earn should really be £6,810 as the rent shouldn&#8217;t take up more than 35% of your pre-tax salary.</p>
<p><strong>Rent Watch London</strong>, part of Shelter&#8217;s Homes for London campaign, found that a London family would need to take home almost £3,500 each month, equivalent to a yearly pre-tax salary of £52,000. In eight London boroughs, including Hackney and Tower Hamlets, families would need to earn more than £60,000 a year. The cheapest 2-bedrooms are in the borough of Bexley &#8211; £800 per month.</p>
<p>With the typical London household income less than £35,000, Shelter is warning that growing numbers of families are at crisis point, paying up to half of their income in rent each month as they struggle to continue living and working in the capital.</p>
<p><a href="http://homesforlondon.org.uk/" target="_blank">Click here</a> to see average rents vs normal salary numbers and sign the petition if you want to support Shelter in doing something about the crazy rental prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/shelter-london-rents-are-unaffordable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian Reverses &#8211; No Plans to Financially Link Flatmates</title>
		<link>http://www.royalsofrent.com/experian-reverses-no-plans-to-financially-link-flatmates</link>
		<comments>http://www.royalsofrent.com/experian-reverses-no-plans-to-financially-link-flatmates#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:31:44 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Flatsharing]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[flatmates]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=8979</guid>
		<description><![CDATA[Earlier this month credit reference agency Experian announced that by the end of 2012 millions of tenants would start seeing rent payments data appear on their credit file. This information would have been used to help banks and building societies when deciding whether to lend them money. Tenants sharing a flat together could get financially [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.royalsofrent.com/wp-content/uploads/2012/03/6862115424_91470f0ebd_z-e1333009636428.jpg" alt="" title="Greenwich" width="550" height="408" class="aligncenter size-full wp-image-8981" /></p>
<p>Earlier this month credit reference agency <strong>Experian</strong> announced that by the end of 2012 millions of tenants would start seeing rent payments data appear on their credit file. This information would have been used to help banks and building societies when deciding whether to lend them money. Tenants sharing a flat together could get financially linked if they were on the same tenancy agreement.</p>
<p>This meant another flatmate living with you could damage your credit file if they had a history of bad debt or never paid their rent on time. When applying for future loans, mortgages etc Experian could delve in to the files of flatmates that are financially linked to you and this could ultimately damage your application.</p>
<p>But after public pressure Experian announced they got it wrong and abandoned plans to &#8216;financially link&#8217; tenants on the same tenancy agreement.</p>
<p><strong>Gareth Pugh</strong> the director of flatshare website <a href="http://www.flatematerooms.co.uk" target="_blank">Flatmaterooms.co.uk</a> said “Financially linking tenants would have been bad for the flatshare industry with tenants thinking twice about flatsharing in case the other tenant damaged their credit file.”</p>
<p>“We had concerned members with questions like ‘should I move out if my flatmate owes rent &#038; bills?’ and ‘my flatmate has pay day loans which he hasn’t paid, will that affect me?.”</p>
<p>Experian spokesman <strong>James Jones</strong> said: &#8220;One advantage of making a very early announcement is to listen to people&#8217;s views and take these into consideration.</p>
<p>&#8220;It is now clear this would be inappropriate in many cases, due to the nature of many joint tenancy arrangements.”</p>
<p>&#8220;As a result, it is not now our intention to create financial links on credit reports from rental data.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/experian-reverses-no-plans-to-financially-link-flatmates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Britain Spring 2012</title>
		<link>http://www.royalsofrent.com/rental-britain-spring-2012</link>
		<comments>http://www.royalsofrent.com/rental-britain-spring-2012#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:52:11 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=8968</guid>
		<description><![CDATA[&#8220;The shift towards Rental Britain shows little sign of slowing in the near future. Britons paid in excess of £48 billion in rent to private and institutional landlords. This figure is forecast to rise to exceed £70 billion by 2016.&#8221; Click here to download the brand new Rental Britain report by Savills and Rightmove.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-8970" title="Rental Britain Savills Rightmove" src="http://www.royalsofrent.com/wp-content/uploads/2012/03/Screen-shot-2012-03-27-at-16.32.15.jpg" alt="" width="373" height="537" /></p>
<blockquote><p>&#8220;The shift towards Rental Britain shows little sign of slowing in the near future. Britons paid in excess of £48 billion in rent to private and institutional landlords. This figure is forecast to rise to exceed £70 billion by 2016.&#8221;</p></blockquote>
<p><a href="http://pdf.euro.savills.co.uk/residential---other/rental-britain-lr.pdf" target="_blank">Click here</a> to download the brand new <strong>Rental Britain</strong> report by <em>Savills</em> and <em>Rightmove</em>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/rental-britain-spring-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Performing London Postcodes in 2011</title>
		<link>http://www.royalsofrent.com/top-performing-london-postcodes-2011</link>
		<comments>http://www.royalsofrent.com/top-performing-london-postcodes-2011#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:39:39 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[London Areas]]></category>
		<category><![CDATA[battersea]]></category>
		<category><![CDATA[Clapham]]></category>
		<category><![CDATA[SW11]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=8948</guid>
		<description><![CDATA[Battersea/Clapham SW11 postcode area saw the highest rental price growth in 2011 with an impressive 28,8% rise, revealed estate agent Hampstead International after analyzing more than 6500 rental listings on Primelocation.com. Read the full report here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.royalsofrent.com/wp-content/uploads/2012/03/Screen-shot-2012-03-26-at-14.56.07.jpg" alt="" title="Hamptons International" width="513" height="182" class="aligncenter size-full wp-image-8962" /></p>
<p>Battersea/Clapham SW11 postcode area saw the highest rental price growth in 2011 with an impressive 28,8% rise, revealed estate agent Hampstead International after analyzing more than 6500 rental listings on Primelocation.com. </p>
<p><a href="http://www.hamptons.co.uk/en-gb/News--Research/Latest-News/2012-03-141/" target="_blank">Read the full report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/top-performing-london-postcodes-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Clock + Test Smoke Alarm</title>
		<link>http://www.royalsofrent.com/change-clock-test-smoke-alarm</link>
		<comments>http://www.royalsofrent.com/change-clock-test-smoke-alarm#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:22:01 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=8951</guid>
		<description><![CDATA[Tomorrow, before you change the clocks &#8211; take a moment to test your smoke alarms. The Fire Kills campaign is asking people to make this potentially life-saving move now if you haven&#8217;t made this a habit already. The alarms should be tested at least once a week! There were 31,477 accidental fires in the home [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/u5B0vAarnTA?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u5B0vAarnTA?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Tomorrow, before you change the clocks &#8211; take a moment to test your smoke alarms.</p>
<p>The Fire Kills campaign is asking people to make this potentially life-saving move now if you haven&#8217;t made this a habit already. The alarms should be tested at least once a week!</p>
<p>There were 31,477 accidental fires in the home in England last year, which resulted in 214 deaths and 6,526 injuries as just half of all householders who own a smoke alarm say that they test it to make sure it&#8217;s working on a regular basis.</p>
<p>A working smoke alarm can buy you valuable time to get out, stay out and call 999.</p>
<p><a href="http://www.direct.gov.uk/en/HomeAndCommunity/InYourHome/FireSafety/DG_071751" target="_blank">Read more about smoke alarms</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/change-clock-test-smoke-alarm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight Frank: Prime London Residential Rents February 2012</title>
		<link>http://www.royalsofrent.com/knight-frank-prime-london-residential-rents-february-2012</link>
		<comments>http://www.royalsofrent.com/knight-frank-prime-london-residential-rents-february-2012#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:00:04 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[knight frank]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[rental prices]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=8932</guid>
		<description><![CDATA[Knight Frank&#8216;s reports that the average prime London rental prices have fallen by a further 0.2% in February. The rents have now turned negative on a three-monthly basis, down 0.4% and are now close to June 2011 levels. The current round of rental price falls relates to weaker conditions in the central London employment market, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.royalsofrent.com/wp-content/uploads/2012/03/DSC_0484-002.jpg" alt="" title="" width="550" height="369" class="aligncenter size-full wp-image-8944" /></p>
<p><span style="color: #ff0000;"><strong>Knight Frank</strong></span>&#8216;s reports that the average prime London rental prices have fallen by a further 0.2% in February. The rents have now turned negative on a three-monthly basis, down 0.4% and are now close to June 2011 levels.</p>
<p>The current round of rental price falls relates to weaker conditions in the central London employment market, argues Liam Bailey, Knight Frank&#8217;s Head of Residential Research.</p>
<p>The rapid rebound in rental levels between mid-2009 and late-2011, when rents rose by 26.9%, was driven by a revival of the central London economy, following the ravages of the credit crunch and global recession.</p>
<p>By October last year, rents had recovered all losses sustained in 2008 and early 2009, and hit an all-time high at 1.8% above their previous peak in March 2008.</p>
<p>Further growth from here was dependent on continued demand-side expansion. But with job losses in the City beginning in Q3 last year, demand began to fall back a little in October.</p>
<p>While employment prospects in central London are still weak, there are some encouraging indicators for landlords. The volume of new tenant registrations rose 23% in the three months to February compared to the same period a year earlier.</p>
<p>While supply has also risen, it has done so at a slower rate. New property instructions are higher by only 13% over the same period.</p>
<p>An additional measure confirms conditions in the market are beginning to improve in favour of landlords, with the ratio of new applicants to new instructions rising from 3.1 to 3.5 over the past year.</p>
<p>Yet again the strongest part of the market remains the lower price ranges, with average rents in the £500 to £1,500 per week bracket down by only 0.1% in the three months to February, compared to a decline of 0.9% in the £1,500+ per week bracket.</p>
<p>Tim Hyatt, Head of Knight Frank residential lettings, comments, “After such a considerable rise in rents and the Christmas slow down which was endured pre and post-Christmas, it is not surprising that rents have dropped by a marginal amount over the course of the last three months.</p>
<p>“Corporate employment is key to the rental market but it is too early in the year to predict the true picture of what rents will do over the course of the next 6-12 months. We are already seeing demand beginning to pick up and most of our offices are reporting the healthiest instruction book yet. I am sure these properties will let quickly and rents will continue to rise, subject to no further cut backs within the City.”</p>
<p><a href="http://search.knightfrank.com/property-to-let/uk/greater-london/central-london" target="_blank">Knight Frank&#8217;s Central London rental offers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/knight-frank-prime-london-residential-rents-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive Premiums For Olympic Lets In &#8216;National House&#8217; Locations</title>
		<link>http://www.royalsofrent.com/impressive-premiums-for-olympic-lets-in-national-house-locations</link>
		<comments>http://www.royalsofrent.com/impressive-premiums-for-olympic-lets-in-national-house-locations#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:31:09 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Nationalities]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=8917</guid>
		<description><![CDATA[Olympic teams and their fans that base themselves in their ‘national house’ locations &#8211; close to their embassies or where the majority of their London residents live &#8211; are paying impressive premiums for short-let accommodation according to Hamptons International. The Great Britain team, which will base itself in Stratford will pay the highest premium (240 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.royalsofrent.com/wp-content/uploads/2012/02/DSC_1000-002.jpg" alt="" title="" width="550" height="369" class="aligncenter size-full wp-image-8942" /></p>
<p>Olympic teams and their fans that base themselves in their ‘national house’ locations &#8211; close to their embassies or where the majority of their London residents live &#8211; are paying impressive premiums for short-let accommodation according to <a href="http://www.hamptons.co.uk" target="_blank">Hamptons International</a>.</p>
<p>The Great Britain team, which will base itself in Stratford will pay the highest premium (240 per cent) for short-let accommodation close to the stadium. Homeowners of an average two bedroom apartment in Stratford who usually rent their properties for £380 a week can charge an average of £912 during the Olympics.</p>
<p><strong>Lesley Cairns</strong>, Head of Lettings at Hamptons International says: “Opportunistic owners of good quality rental properties in and around ‘national house’ locations may be able to capitalize on the impressive Olympic premiums. Enquiries for short-term rental properties in London are set to speed up over the next few months and therefore now is the time to register with a short-let specialist such as Hamptons International to ensure your property is ready to let over the Olympic period.”</p>
<p>The Japanese team which is basing themselves in Mayfair (close to its embassy in Piccadilly, see photo above) will pay the highest average rent per week for a two bedroom apartment (£4,221) which represents a 110 per cent premium when compared with average long let rental prices. Areas such as Muswell Hill (The Netherlands) and Finsbury Park (Jamaica) represent the best value for money with premiums of around 50 per cent.</p>
<p><strong>Adam Challis</strong>, Head of Research at Hamptons International says: “It’s likely that Prime Central London will form a base for many of the Olympic visitors due to the high concentration of ‘national houses’. Mayfair is expected to outperform as the rarity of Olympic short-lets will create significant price pressure in an already popular short-let market. SW7 (Kensington) will be a big wind down/party area and a popular base &#8211; Team USA will also have a large entourage in SW7 that will put demand pressure on available properties. Those looking for value should consider areas in North London where the over-ground train directly reaches Stratford.”</p>
<p>See also: <a href="http://www.royalsofrent.com/map-of-london-renters-by-nationality" target="_blank">Map Of London Renters By Nationality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/impressive-premiums-for-olympic-lets-in-national-house-locations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No One’s Got Anything!</title>
		<link>http://www.royalsofrent.com/no-ones-got-anything</link>
		<comments>http://www.royalsofrent.com/no-ones-got-anything#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:41:45 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=8908</guid>
		<description><![CDATA[Currell, the estate agent with offices in  Clerkenwell, Hackney, Victoria Park and Islington, reports that the tenant demand has grown significantly compared to the previous year: January saw us create 13% more tenancies than January 2011, whilst February looks like it’s going to be 22% up on February 2011. The early months of any year are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-8909" title="currell" src="http://www.royalsofrent.com/wp-content/uploads/2012/02/currell.jpg" alt="" width="421" height="293" /></p>
<p><span style="color: #993366;">Currell</span>, the estate agent with offices in  Clerkenwell, Hackney, Victoria Park and Islington, reports that the tenant demand has grown significantly compared to the previous year:</p>
<blockquote><p>January saw us create 13% more tenancies than January 2011, whilst February looks like it’s going to be 22% up on February 2011.</p>
