<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROYALS of RENT&#187; Property Portals</title>
	<atom:link href="http://www.royalsofrent.com/category/property-portals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.royalsofrent.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 17:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Maps London Rentals</title>
		<link>http://www.royalsofrent.com/google-maps-london-rentals</link>
		<comments>http://www.royalsofrent.com/google-maps-london-rentals#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:22:23 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Property Portals]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property portal]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=5711</guid>
		<description><![CDATA[View Larger Map Google has finally launched a property search feature for the UK map. Looks pretty crowded at first sight but it is going to take some time before we will see a decent amount of ads there. How to get to Google Property Map Search: 1. Open maps.google.com; 2. Next to search bar [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="600" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=&amp;mrt=realestate&amp;sll=51.503186,-0.127029&amp;sspn=0.152801,0.445976&amp;attrid=&amp;ie=UTF8&amp;radius=11.51&amp;split=1&amp;rq=1&amp;ev=zo&amp;hq=&amp;hnear=&amp;ll=51.503186,-0.127029&amp;spn=0.064113,0.102997&amp;z=13&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;q=&amp;mrt=realestate&amp;sll=51.503186,-0.127029&amp;sspn=0.152801,0.445976&amp;attrid=&amp;ie=UTF8&amp;radius=11.51&amp;split=1&amp;rq=1&amp;ev=zo&amp;hq=&amp;hnear=&amp;ll=51.503186,-0.127029&amp;spn=0.064113,0.102997&amp;z=13" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Google has finally launched a property search feature for the UK map. Looks pretty crowded at first sight but it is going to take some time before we will see a decent amount of ads there. </p>
<p>How to get to Google Property Map Search:</p>
<p>1. Open <a href="http://maps.google.com">maps.google.com</a>;<br />
2. Next to search bar click on &#8220;show search options&#8221; and choose property;<br />
3. Type in location (London, specific London area or postcode);<br />
4. Filter by property type, bedroom and bathroom number, price;<br />
5. Hit the search button! </p>
<p>Happy hunting!</p>
<p>PS! Do not hold your breath for individual listings &#8211; the ads come via feeds from estate agents and property portals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/google-maps-london-rentals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primelocation.com iPad App</title>
		<link>http://www.royalsofrent.com/primelocation-com-ipad-app</link>
		<comments>http://www.royalsofrent.com/primelocation-com-ipad-app#comments</comments>
		<pubDate>Fri, 28 May 2010 14:57:15 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Property Portals]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=5579</guid>
		<description><![CDATA[Nigel Lewis introduces the new iPad application for property portal Primelocation.com. The app is available to download for free! iTunes preview. Here is the link to the property where the video was taken.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/D_YkG_fLyiQ&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="320" src="http://www.youtube.com/v/D_YkG_fLyiQ&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Nigel Lewis</strong> introduces the new iPad application for property portal <strong><span style="color: #25bae4;">Primelocation.com</span></strong>. The app is available to download for free!</p>
<p><a href="http://itunes.apple.com/gb/app/primelocation-com-property/id373563892?mt=8">iTunes preview</a>.</p>
<p><a href="http://www.primelocation.com/uk-property-for-sale/details/id/JRFS4412129">Here</a> is the link to the property where the video was taken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/primelocation-com-ipad-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FindaProperty.com: Rental Index August 2009</title>
		<link>http://www.royalsofrent.com/findapropertycom-rental-index-august-2009</link>
		<comments>http://www.royalsofrent.com/findapropertycom-rental-index-august-2009#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:45:15 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Property Portals]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=4720</guid>
		<description><![CDATA[Property portal FindaProperty.com has just published their new monthly index of residential letting prices. Flood of Flats Hits the Capital’s Rental Market - London continues to underperform the country as a whole, with steady declines in both asking rents and yields over the past 12 months. - Rents have fallen by 6.0% or £102 since August 2008, while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.findaproperty.com/displaystory.aspx?edid=00&amp;salerent=0&amp;storyid=23257" target="_blank"><img class="alignnone size-full wp-image-4721" title="rental_index_banner_aug_09" src="http://www.royalsofrent.com/wp-content/uploads/2009/08/rental_index_banner_aug_09.jpg" alt="rental_index_banner_aug_09" width="300" height="389" /></a></p>
<p>Property portal <strong><a href="http://www.findaproperty.com" target="_blank"><span style="color: #993366;">FindaProperty.com</span></a></strong> has just published their new monthly index of residential letting prices.</p>
<p><span style="font-family: georgia;"><strong><span style="color: #339966;">Flood of Flats Hits the Capital’s Rental Market</span></strong></span></p>
<p>- London continues to underperform the country as a whole, with steady declines in both asking rents and yields over the past 12 months.</p>
<p>- Rents have fallen by 6.0% or £102 since August 2008, while yields have declined from 5.09% to 4.49% over the same period.</p>
<p>- Declines in rents and yields are largely attributable to the oversupply of properties available to rent. Stock levels rose by 50% between August 2008 and August 2009, and the number of properties on the London rental market has increased for ten consecutive months (since October 2008) as homeowners have advertised properties for rent rather than attempting to sell them in a tough sales market.</p>
<p>- The London rental market differs from the rest of the country. It consists predominantly of flats, which account for 84% of rental property available on FindaProperty.com. By way of contrast, in the national rental market, houses outnumber flats by more than two to one. The Survey of English Housing indicates that 66% of renters in London live in flats, suggesting that there is an oversupply of flats on the market relative to houses. Indeed, the supply of flats on the rental market has risen by 18% over the past six months, while houses are up just 7.3%, based on</p>
<p>- Asking rents for flats have fallen by 7.4% or £111 pcm over the past year, from £1,509 to £1,398 pcm; while the decline of rents on houses was, in percentage terms, less than half that &#8211; £79 or 3.5%, with a fall from £2,270 to £2,191 between August 2008 and August 2009.</p>
<p>- The relative scarcity of houses to rent in the capital makes them more sought after, especially for families and other people who need or prefer a home with an independent entrance and a garden. Many people who in other circumstances would have purchased a house have been discouraged by lack of confidence or prevented by lack of finance, or may be waiting for prices to stabilise. In the meantime they rent.</p>
<p>- The excess supply of flats could also be exacerbated by the pick-up in activity in the sales market, with some existing renters taking the plunge as owner occupiers and vacating their flats.</p>
<p>- The borough-wide picture is mixed. The boroughs showing the largest declines are Greenwich, Haringey, Brent, Merton and Lewisham, all with a monthly decline of over 2%.</p>
<p><strong>Download the full report here -</strong> <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.findaproperty.com');" href="http://www.findaproperty.com/displaystory.aspx?edid=00&amp;salerent=0&amp;storyid=23257" target="_blank">FindaProperty.com Rental Index August 2009</a></p>
<p><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.findaproperty.com');" href="http://www.findaproperty.com/displaystory.aspx?edid=00&amp;salerent=0&amp;storyid=23257" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/findapropertycom-rental-index-august-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Property, Ten Letting Agents</title>
		<link>http://www.royalsofrent.com/one-property-ten-letting-agents</link>
		<comments>http://www.royalsofrent.com/one-property-ten-letting-agents#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:08:43 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Property Portals]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://www.royalsofrent.com/?p=4067</guid>
		<description><![CDATA[Quick poll for everyone currently browsing the property portals, searching for that perfect property to rent!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4086" title="dsc_0464-2" src="http://www.royalsofrent.com/wp-content/uploads/2009/07/dsc_0464-2.jpg" alt="dsc_0464-2" width="550" height="343" /></p>
<p>Quick poll for everyone currently browsing the property portals, searching for that perfect property to rent!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.royalsofrent.com/one-property-ten-letting-agents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

