Britain’s Most Expensive Residential Streets

The latest Halifax survey reveals most expensive residential streets in England and Wales based on property sale transactions made from 2004 to 2008.
The most expensive residential street in Britain is The Vale in Kensington and Chelsea, London SW3.
| Rank | Street Name | Area | Region | Pcode | Average House Price £ (2004-2008) |
| 1. | The Vale | Kensington and Chelsea | London | SW3 | 4,677,500 |
| 2. | Ingram Avenue | Barnet | London | NW11 | 4,465,000 |
| 3. | Cottesmore Gardens | Kensington and Chelsea | London | W8 | 4,288,125 |
| 4. | Wycombe Square | Kensington and Chelsea | London | W8 | 4,205,192 |
| 5. | Panorama Road | Poole | SW | BH13 | 4,158,333 |
| 6. | Chester Square | Westminster | London | SW1 | 3,841,666 |
| 7. | Cornwall Gardens | Kensington and Chelsea | London | SW7 | 3,625,000 |
| 8. | Cedar Park Gardens | Merton | London | SW19 | 3,609,285 |
| 9. | Cadogan Place | Kensington and Chelsea | London | SW1 | 3,558,333 |
| 10. | South Eaton Place | Westminster | London | SW1 | 3,553,333 |
| 11. | Clarendon Road | Kensington and Chelsea | London | W11 | 3,455,833 |
| 12. | Drayton Gardens | Kensington and Chelsea | London | SW10 | 3,435,428 |
| 13. | Stormont Road | Haringey | London | N6 | 3,375,277 |
| 14. | Mallord Street | Kensington and Chelsea | London | SW3 | 3,300,000 |
| 15. | Bedford Gardens | Kensington and Chelsea | London | W8 | 2,999,937 |
| 16. | Paultons Square | Kensington and Chelsea | London | SW3 | 2,984,166 |
| 17. | Walton Place | Kensington and Chelsea | London | SW3 | 2,981,428 |
| 18. | Portland Road | Kensington and Chelsea | London | W1 | 2,979,751 |
| 19. | Sloane Gardens | Kensington and Chelsea | London | SW1 | 2,958,714 |
| 20. | Lower Belgrave Street | Westminster | London | SW1 | 2,905,841 |
| 21. | Scarsdale Villas | Kensington and Chelsea | London | W8 | 2,895,833 |
| 22. | Herbert Crescent | Kensington and Chelsea | London | SW1 | 2,850,000 |
| 23. | Trevor Square | Westminster | London | SW7 | 2,806,470 |
| 24. | East Road | Weybridge | SE | KT13 | 2,805,000 |
| 25. | Parkside | Merton | London | SW19 | 2,803,500 |
| 26 | Thornwood Gardens | Kensington and Chelsea | London | W8 | 2,775,366 |
| 27. | Kings Warren | Leatherhead | SE | KT22 | 2,771,428 |
| 28. | Elm Park Road | Kensington and Chelsea | London | SW3 | 2,729,916 |
| 29. | Cambridge Gate | Camden | London | NW1 | 2,657,857 |
| 30. | Pembridge Place | Kensington and Chelsea | London | W2 | 2,651,480 |
| 31. | Home Park Road | Merton | London | SW19 | 2,637,502 |
| 32. | The Drive | Kingston upon Thames | SE | KT2 | 2,634,166 |
| 33. | Phillippines Shaw | Sevenoaks | SE | TN14 | 2,630,888 |
| 34. | Davies Street | Westminster | London | W1 | 2,607,307 |
| 35. | Pearce Avenue | Poole | SW | BH14 | 2,600,000 |
| 36. | Moles Hill | Leatherhead | SE | KT22 | 2,595,200 |
| 37. | Hans Place | Kensington and Chelsea | London | SW1 | 2,559,207 |
| 38. | Markham Square | Kensington and Chelsea | London | SW3 | 2,557,290 |
| 39. | West Road | Surrey | SE | KT13 | 2,555,000 |
| 40. | Fulham Road | Kensington and Chelsea | London | SW3 | 2,543,750 |
| 41. | Brunswick Gardens | Kensington and Chelsea | London | W8 | 2,533,975 |
| 42. | Imperial Wharf | Hammersmith and Fulham | London | SW6 | 2,525,416 |
| 43. | Birds Hill Drive | Leatherhead | SE | KT22 | 2,524,285 |
| 44. | South Road | Weybridge | SE | KT13 | 2,493,571 |
| 45. | Bramerton Street | Kensington and Chelsea | London | SW3 | 2,456,625 |
| 46. | Duchess Of Bedfords Walk | Kensington and Chelsea | London | W8 | 2,402,781 |
| 47. | Routh Road | Wandsworth | London | SW18 | 2,387,583 |
| 48. | Esher Park Avenue | Esher | SE | KT10 | 2,385,000 |
| 49. | Palace Gardens Terrace | Kensington and Chelsea | London | W8 | 2,325,416 |
| 50. | Hereford Square | Kensington and Chelsea | London | SW7 | 2,317,888 |

This was the least expensive rental I found available in The Vale, from Primelocation.com. 1-bed flat for £450 per week, offered by Chard.

The most expensive one was a 5-bedroom house. Offered by WA Ellis.


