<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ARLA Members Survey: 2Q 2008</title>
	<atom:link href="http://www.royalsofrent.com/arla-members-survey-2q-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.royalsofrent.com/arla-members-survey-2q-2008</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 22:52:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ROYALS of RENT &#187; Blog Archive &#187; ARLA Members Survey: 3Q 2008</title>
		<link>http://www.royalsofrent.com/arla-members-survey-2q-2008/comment-page-1#comment-1819</link>
		<dc:creator>ROYALS of RENT &#187; Blog Archive &#187; ARLA Members Survey: 3Q 2008</dc:creator>
		<pubDate>Tue, 09 Sep 2008 19:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsofrent.com/?p=741#comment-1819</guid>
		<description>[...] See also: ARLA Members Survey: 2Q 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] See also: ARLA Members Survey: 2Q 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROYALS of RENT &#187; Blog Archive &#187; All Eyes On Tenants From New EU Member States</title>
		<link>http://www.royalsofrent.com/arla-members-survey-2q-2008/comment-page-1#comment-276</link>
		<dc:creator>ROYALS of RENT &#187; Blog Archive &#187; All Eyes On Tenants From New EU Member States</dc:creator>
		<pubDate>Mon, 23 Jun 2008 16:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsofrent.com/?p=741#comment-276</guid>
		<description>[...] noticed an interesting point in ARLA&#8217;s latest letting agents survey. Among the usual questions asked from the letting agents, there was one that draws attention to [...]</description>
		<content:encoded><![CDATA[<p>[...] noticed an interesting point in ARLA&#8217;s latest letting agents survey. Among the usual questions asked from the letting agents, there was one that draws attention to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
